finale bevestiging van ondersteuning word vereis. Sodra u bestelling geplaas is, wag asseblief vir finale bevestiging van die maatskappy. ( 97144476031)
CEM DT-9873 Thermal Imager
0.00 AED
In stock
Product Details
Brand:
CEM
CEM DT-9873 Thermal Imager
The CEM DT-9873 Thermal Imager is an advanced diagnostic tool designed to capture and analyze thermal images with high precision. This device is ideal for a variety of applications, from industrial maintenance to building inspections and electrical diagnostics.
The CEM DT-9873 Thermal Imager is an invaluable tool for professionals who require precise and reliable thermal imaging capabilities. Its advanced features and user-friendly design make it a top choice for a wide range of diagnostic and maintenance applications.
CEM DT-9873 Key Features
- 384×288 High Performance & high resolution Thermal Imager with TFT color LCD display (9885)
- 160×120 High Performance Thermal Imager with high resolution TFT color LCD display (9873 Series)
- Professional IR-optical focus system ensures that images are in good focus for optimum image clarity and scanning convenience.
- Meterbox analysis system—quickly identify and keep track of inspection locations by adding digital images of important information and surrounding areas
- Find problems faster and easier with accurately identify potential issues by combining digital and IR images
- Picture in Picture function Displays thermal image super-imposed over a digital image
- LED Flashlight allows the visual camera and fusion to be used in poorly lit environments
- Wide Temperature Range from -20 to +400°C targeting electrical and industrial applications
- ±2% Accuracy for reliable temperature measurement
- The image rotation has the ability to automatically rotate the active image
- Audio recorded with the video image acts a speaker to listen to audio recorded with the video image
- Capacitive touch screen is easier, productive and effective to operate it
- Lithium polymer Rechargable Battery lasts >4hrs continuous use; replaceable
CEM DT-9873 Specifications
Specification | 9871 | 9873B | 9873 | 9875 | 9885 |
---|---|---|---|---|---|
Imaging and Optical Data | |||||
IR Resolution | 160×120 pixels, FPA, uncooled microbolometer | 80×80 | * | * | 384×288 |
Field of View (FOV) | 29.8° × 22.6° | 17°x17° | * | * | 24.6°x 18.6° |
Minimum Focus Distance | 0.2m (0.66ft.) | 0.3m (0.99ft.) | * | * | * |
Spatial Resolution (IFOV) | 3.33 mrad | 3.78 mrad | * | * | 2.28 mrad |
Thermal Sensitivity/NETD | < 0.08°C @ +30°C (+86°F) / 80 mK | < 0.1°C | * | * | * |
Image Frequency | 50Hz | * | * | * | * |
Focus | Manual | * | * | * | * |
Zoom | 1-20x continuous, digital zoom | * | * | 32x | 32x |
Rotate | 0-360°, continuous change by 1° | * | * | * | * |
Image Presentation | |||||
Display | 3.5″ TFT, capacitive touchscreen | * | * | * | * |
Image Modes | IR image, visual image, picture in picture | IR image only | * | * | Picture in Picture |
Color Palettes | GRAY/GRAYIRON/IRON/RAINBOW/FEATHER | * | * | * | * |
Measurement | |||||
Object Temperature Range | Low: –20°C to +150°C (–4°F to +302°F); High: 0°C to +400°C (+32°F to +752°F) | * | * | * | * |
Accuracy | ±2°C (±3.6°F) or ±2% of reading | * | * | * | * |
Measurement Analysis | |||||
Spotmeter | 3 | * | * | * | * |
Emissivity Adjustable | 0.01~1.0 Adjustable | * | * | * | * |
Emissivity Table | Emissivity table of predefined materials | * | * | * | * |
Line | 2 lines (horizontal and vertical) | None | * | * | * |
Area | 3 boxes with max/min/average | None | * | * | * |
Automatic Hot/Cold Detection | Auto hot or cold spotmeter marks | * | * | * | * |
Isotherm | Detect high/low temperature/interval | None | * | * | * |
Measurement Corrections | Emissivity, ambient temperature, distance, relative humidity, offset temperature | * | * | * | * |
Set-up | |||||
Laser / Floodlight | < class2 / white LED floodlight | None | * | * | * |
Set-up Commands | Local adaptation of units, language, date and time formats, information of camera | * | * | * | * |
Language Selection | English, Chinese, French, German, Spanish | * | * | * | * |
Storage of Videos/Images | |||||
Storage Media | 4GB Micro SD card | * | * | * | * |
Video Storage Format | Standard MPEG-4, 640×480@30fps, on memory card |
Save this product for later
CEM DT-9873 Thermal Imager
Display prices in:
AED