finale bevestiging van ondersteuning word vereis. Sodra u bestelling geplaas is, wag asseblief vir finale bevestiging van die maatskappy. ( 97144476031)
FLIR MR277 Building Inspection System with Moisture Hygrometer
Introduction of FLIR MR277
The MR277 is the first FLIR building inspection system to integrate Infrared Guided Measurement (IGM) and patented Multi-Spectral Dynamic Imaging (MSX) with advanced environmental sensors. This combination allows you to rapidly locate, accurately identify, and effortlessly document issues. IGM technology, along with a laser pointer, helps you pinpoint areas where you can use the integrated pinless moisture sensor for non-invasive readings or the external pin probe for invasive measurements.
The Flir MR277 streamlines your workflow with automatically calculated environmental readings and a field-replaceable humidity/temperature sensor, allowing you to complete tasks efficiently and reduce downtime. You can connect to external devices via METERLiNK® and utilize FLIR Tools® to improve troubleshooting and reporting.
Flir MR277 Key Features
- Quickly scan for moisture with the integrated non-invasive pinless sensor
- Capture exact measurements with an external pin probe (included) and wide range of optional moisture probes
- Reduce downtime with field-replaceable temperature/humidity sensor
- Calculated parameters based on multi-sensor input: grains per pound or grams per kilogram,vapor pressure, and dew point
Flir MR277 Specifications
| CATEGORY | SPECIFICATION | DETAILS |
|---|---|---|
| IMAGING & OPTICAL | Digital Camera | 2 MP, 70.5° × 56° FOV |
| Display Type | QVGA (320 × 240 pixels) 2.8 in. color TFT graphical display | |
| Field of View [W x H] | 57° × 44° | |
| Image Modes | Thermal, Visual, MSX® | |
| Image Update Speed Frequency | 9 Hz | |
| Imaging Detector | FLIR Lepton microbolometer | |
| Laser Orientation | Single laser pointer to center of thermal image | |
| Sensitivity | <150 mK | |
| Spectral Response | 8 to 14µm | |
| Thermal image minimum focus distance | 10 cm (4 in) | |
| Thermal Image Resolution [W x H] | 19200 pixels (160 × 120) | |
| MEASUREMENT & ANALYSIS | Air Temperature | Range 32 to 122°F (0 to 50°C) / Basic Accuracy ±1.1°F (±0.6°C) |
| Dew Point | Range -30°C to 50°C (-22°F to 122°F) / Basic Accuracy ±1.0°C (±1.8°F) | |
| Image Calibration | Automatic with manual lock scale option | |
| Measurement Resolution | 0.1 | |
| Pin Moisture | Range 7% to 30% / Basic Accuracy ±1.5% MC / Range 30% to 100% / Basic Accuracy Reference only | |
| Pin Moisture Groups | 11 Material Groups | |
| Pinless Measurement Depth | 19 mm (0.75 in) max | |
| Pinless Moisture Range | 0 to 100 | |
| Response Time Pin Mode | 750 ms | |
| Response Time Pinless | 100 ms | |
| Mixing Ratio | Range 0 to 560 GPP (0.0 to 80.0 g/kg) / Basic Accuracy ±2 GPP (0.25 g/kg) | |
| Vapor Pressure | Range 0.0 to 12.0 kPa / Basic Accuracy ±0.05 kPa | |
| COMMUNICATION & DATA STORAGE | Internal Memory | 8 GB |
| Saved Image File format | Radiometric JPEG | |
| Stored Image Capacity | 15000 images | |
| POWER | Auto Power Off | Programmable: Off, 5, 10, 20, or 30 minutes |
| Battery | Rechargeable 3.7 V, 5400 mAh LiPo | |
| Continuous Run Time | 8 hours max | |
| Typical Usage | 4 work weeks | |
| ENVIRONMENTAL & CERTIFICATIONS | Operating Temperature | 0°C to 45°C |
| Relative Humidity | Range 10% to 90% / Basic Accuracy 2.5% RH | |
| Storage Temperature | -20°C to 60°C | |
| Agency Approvals | CE, FCC Class B, RCM | |
| Certification Standards | EN 61326 (EMC), EN 60825-1 Class 2 (Laser) | |
| GENERAL | Weight | 400 g (14.1 oz) |

