finale bevestiging van ondersteuning word vereis. Sodra u bestelling geplaas is, wag asseblief vir finale bevestiging van die maatskappy. ( 97144476031)
Fluke 1732 Three Phase Power Measurement Logger
0.00 AED
In stock
Product Details
Brand:
Fluke
Number of Inputs:
4 (3 phases and neutral)
Measurement Category:
1000 V CAT III/600 V CAT IV
Measurement Range:
1 to 150 A ac/10 to 1500 A ac
Bandwidth:
42.5 Hz - 3.5 kHz
Resolution:
16-bit synchronous sampling
Frequency:
10.24 kHz at 50/60 Hz, synchronized to mains frequency
Scaling:
1:1 and variable
Dimensions:
19.8 x 16.7 x 5.5 cm (7.8 x 6.6 x 2.2 in)
Weight:
1.1 kg (2.5 lb)
Memory :
Internal flash memory (not user replaceable)
Operating Temperature:
-10 °C to +50 °C (14 °F to 122 °F)
Storage Temperature:
-20 °C to +60 °C (-4 °F to 140 °F), with battery: -20 °C to +50 °C (-4 °F to 122 °F)
Interfaces:
USB-A, Wi-Fi, Bluetooth, USB-mini
Display:
4.3-inch active matrix TFT, 480 pixels x 272 pixels, resistive touch panel
Fluke 1732 Three Phase Power Measurement Logger
The Fluke 1732 Three-Phase Power Measurement Logger stands as a pinnacle in energy management, offering a user-friendly solution for identifying energy waste, overloaded circuits, and routine load studies. This article delves into the key features and applications that make the Fluke 1732 a vital tool for professionals in the electrical field.
Effortless Three-Phase Power Measurements
At the core of its functionality, the Fluke 1732 excels in delivering easy-to-use three-phase power measurements. This capability empowers users to effortlessly identify areas of energy inefficiency, contributing to enhanced energy management practices.
Simplicity in Data Discovery
The energy logger introduces a new level of simplicity in discovering sources of electrical energy waste. Users can conveniently view data locally on the instrument or through the Fluke Connect® platform, streamlining the process of data analysis and interpretation.
Critical Power Parameter Measurements
Designed to measure all critical three-phase power parameters, the Fluke 1732 energy logger ensures comprehensive data capture. It logs essential information directly into its built-in memory, facilitating a thorough understanding of power consumption and related metrics.
Automated Capture and Logging
The automation feature of the Fluke 1732 allows for the automatic capture and logging of voltage, current, power, power factor, energy, and associated values. This not only saves time for professionals but also ensures accuracy in data recording.
Versatility in Applications
The versatility of the Fluke 1732 makes it suitable for a range of applications, from routine load studies to identifying overloaded circuits. This adaptability positions the device as an indispensable tool for electrical engineers, technicians, and professionals involved in power quality management.
Fluke 1732 Specifications
Category | Specification |
Power Supply | |
Voltage range | 100 V to 500 V using safety plug input when powering from the measurement circuit; 100 V to 240 V using standard power cord (IEC 60320 C7) |
Power consumption | Maximum 50 VA (max. 15 VA when powered using IEC 60320 input) |
Efficiency | ≥ 68.2% (in accordance with energy efficiency regulations) |
Maximum no-load consumption | < 0.3 W only when powered using IEC 60320 input |
Mains power frequency | 50/60 Hz ±15% |
Battery | Li-ion 3.7 V, 9.25 Wh, customer-replaceable |
On-battery runtime | Four hours in standard operating mode, up to 5.5 hours in power saving mode |
Charging time | < 6 hours |
Data Acquisition | |
Resolution | 16-bit synchronous sampling |
Sampling frequency | 10.24 kHz at 50/60 Hz, synchronized to mains frequency |
Input signal frequency | 50/60 Hz (42.5 to 69 Hz) |
Circuit types | 1-φ, 1-φ IT, Split phase, 3-φ delta, 3-φ wye, 3-φ wye IT, 3-φ wye balanced, 3-φ Aron/Blondel (2-element delta), 3-φ delta open leg, Currents only (load studies) |
Data storage | Internal flash memory (not user replaceable) |
Memory size | Typical 10 logging sessions of 8 weeks with 1-minute intervals and 500 events |
Interfaces | |
USB-A | File transfer via USB flash drive, firmware updates, Max. current: 120 mA |
WiFi | File transfer and remote control via direct connection or WiFi infrastructure |
Bluetooth | Read auxiliary measurement data from Fluke Connect® 3000 series modules (requires 1734, or 1732 upgrade option) |
USB-mini | Data download device to PC |
Voltage Inputs | |
Number of inputs | 4 (3 phases and neutral) |
Maximum input voltage | 1000 Vrms, CF 1.7 |
Input impedance | 10 MΩ |
Bandwidth (-3 dB) | 42.5 Hz - 3.5 kHz |
Scaling | 1:1 and variable |
Measurement category | 1000 V CAT III/600 V CAT IV |
Current Inputs | |
Number of inputs | 3, mode selected automatically for attached sensor |
Input voltage | Clamp input: 500 mVrms/50 mVrms; CF 2.8; Rogowski coil input: 150 mVrms/15 mVrms at 50 Hz, 180 mVrms/18 mVrms at 60 Hz; CF 4; all at nominal probe range |
Bandwidth (-3 dB) | 42.5 Hz - 3.5 kHz |
Scaling | 1:1 and variable |
General Specifications | |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +60 °C (-4 °F to 140 °F), with battery: -20 °C to +50 °C (-4 °F to 122 °F) |
Operating humidity | 10 °C to 30 °C (50 °F to 86 °F) max. 95% RH; 30 °C to 40 °C (86 °F to 104 °F) max. 75% RH; 40 °C to 50 °C (104 °F to 122 °F) max. 45% RH |
Operating altitude | 2000 m (up to 4000 m derate to 1000 V CAT II/600 V CAT III/300 V CAT IV) |
Storage altitude | 12,000 m |
Enclosure | IP50 in accordance with EN60529 |
Vibration | MIL-T-28800E, Type 3, Class III, Style B |
Safety | IEC 61010-1; IEC Mains Input: Overvoltage Category II, Pollution Degree 2; Voltage Terminals: Overvoltage Category IV, Pollution Degree 2; IEC 61010-2-031: CAT IV 600 V / CAT III 1000 V |
Electromagnetic compatibility | EN 61326-1: Industrial CISPR 11: Group 1, Class A; Korea (KCC): Class A Equipment (industrial broadcasting and communication equipment); USA (FCC): 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103 |
Temperature coefficient | 0.1 x accuracy specification/°C |
Color LCD display | 4.3-inch active matrix TFT, 480 pixels x 272 pixels, resistive touch panel |
Dimensions | Instrument: 19.8 x 16.7 x 5.5 cm (7.8 x 6.6 x 2.2 in); Power supply: 13.0 x 13.0 x 4.5 cm (5.1 x 5.1 x 1.8 in); Instrument with power supply attached: 19.8 x 16.7 x 9 cm (7.8 x 6.6 x 3.5 in) |
Weight | Instrument: 1.1 kg (2.5 lb); Power supply: 400 g (0.9 lb) |
Tamper protection | Kensington lock slot |
i17xx-flex 1500 12" Flexible Current Probe Specifications:
- Measuring range: 1 to 150 A ac/10 to 1500 A ac
- Nondestructive current: 100 kA (50/60 Hz)
- Intrinsic error at reference condition*: ±0.7% of reading
- Accuracy 173x + iFlex: ±(1% of reading + 0.02% of range)
- Temperature coefficient over operating temperature range: 0.05% of reading/°C 0.09% of reading/°F
- Working voltage: 1000 V CAT III, 600 V CAT IV
- Probe cable length: 305 mm (12 in)
- Probe cable diameter: 7.5 mm (0.3 in)
- Minimum bending radius: 38 mm (1.5 in)
- Output cable length: 2 m (6.6 ft)
- Weight: 115 g
- Probe cable material: TPR
- Coupling material: POM + ABS/PC
- Output cable: TPR/PVC
- Operating temperature: -20 °C to +70 °C (-4 °F to 158 °F) temperature of conductor under test shall not exceed 80 °C (176 °F)
- Temperature, non-operating: -40 °C to +80 °C (-40 °F to 176 °F)
- Relative humidity, operating: 15% to 85% non-condensing
- IP rating: IEC 60529:IP50
- You get full info about fluke 1732 price by contacting our experts
Accuracy | |||||
Parameter | Range | Resolution | Intrinsic Accuracy at Reference Conditions (% of Reading +% of Full Scale) | ||
Voltage | 1000 V | 0.1 V | ±(0.2% + 0.01%) | ||
Current: Direct input | i17xx-flex 1500 12" | 150 A | 0.1 A | ±(1% + 0.02%) | |
1500 A | 1:00 AM | ±(1% + 0.02%) | |||
i17xx-flex 3000 24" | 300 A | 1:00 AM | ±(1% + 0.03%) | ||
3000 A | 10:00 AM | ±(1% + 0.03%) | |||
i17xx-flex 6000 36" | 600 A | 1:00 AM | ±(1.5% + 0.03%) | ||
6000 A | 10:00 AM | ±(1.5% + 0.03%) | |||
i40s-EL clamp | 4:00 AM | 1 mA | ±(0.7% + 0.02%) | ||
40 A | 10 mA | ±(0.7% + 0.02%) | |||
Frequency | 42.5 Hz to 69 Hz | 0.01 Hz | ±(0.1%) | ||
Auxillary input | ±10 V dc | 0.1 mV | ±(0.2% + 0.02%) | ||
Voltage min/max | 1000 V | 0.1 V | ±(1% + 0.1%) | ||
Current min/max | Defined by accessory | Defined by accessory | ±(5% + 0.2%) | ||
THD on voltage | 1000% | 0.10% | ±0.5 | ||
THD on current | 1000% | 0.10% | ±0.5 | ||
Intrinsic Uncertainty ±(% of reading +% of range)¹ | |||||
Parameter | Influence quantity | iFlex1500-12 | iFlex3000-24 | iFlex6000-36 | i40S-EL |
150 A / 1500 A | 300 A / 3000 A | 600 A / 6000 A | 4 A / 40 A | ||
Active Power P | PF ≥ 0.99 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
Active Energy E a | PF ≥ 0.99 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
Apparent power S | 0 ≤ PF ≤ 1 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
Apparent Energy E ap | 0 ≤ PF ≤ 1 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
Reactive power Q | 0 ≤ PF ≤ 1 | 2.5% of measured apparent power | |||
Reactive Energy E r | 0 ≤ PF ≤ 1 | 2.5% of measured apparent power | |||
Power Factor PF | - | ±0.025 | |||
Displacement Power Factor | - | ±0.025 | |||
DBF/cosϕ | - | ±0.025 | |||
Additional uncertainty in% of range¹ | V P-N >250 V | 0.02% | 0.02% | 0.02% | 0.02% |
Save this product for later
Fluke 1732 Three Phase Power Measurement Logger
Display prices in:
AED