finale bevestiging van ondersteuning word vereis. Sodra u bestelling geplaas is, wag asseblief vir finale bevestiging van die maatskappy. ( 97144476031)
Fluke 3000 FC General Maintenance System
0.00 AED
In stock
Product Details
Brand:
Fluke
AC Voltage Range:
600.0 mV to 1000 V
DC Voltage Range:
600.0 mV to 1000 V
AC Current Range:
60.00 mA to 400.00 mA
DC Current Range:
60.00 mA to 400.00 mA
AC Voltage Overload Protection:
Fused, 44/100 A, 1000 V FAST Fuse
DC Voltage Overload Protection:
Fused, 44/100 A, 1000 V FAST Fuse
Resistance Range:
600.0 Ω / 0.1 Ω, 6.000 kΩ / 0.001 kΩ, 60.00 kΩ / 0.01 kΩ, 600.0 kΩ / 0.1 kΩ, 6.000 MΩ / 0.001 MΩ
Capacitance Range:
1000 nF to 9999 μF
Frequency Range :
99.99 Hz (5 Hz or more) to 9.999 kHz
Diode test:
2.000 V
Temperature Range:
-10°C to 50°C
Power:
Fluke 3000 FC: Three AA Alkaline batteries, NEDA 15A IEC LR6, Fluke v3000 FC: 2 AA Alkaline batteries, NEDA 15A, IEC LR6, Fluke v3001 FC: 2 AA Alkaline batteries, NEDA 15A, IEC LR6
Dimension:
Fluke 3000 FC: 4.75 x 9.3 x 20.7 cm (1.87 x 3.68 x 8.14 in), Fluke v3000 FC: 16.5 x 6.35 x 1.4 cm (6.5 x 2.5 x 1.4 in), Fluke v3001 FC: 160 x 66 x 38 mm (6.3 x 2.6 x 1.5 in)
Weight:
Fluke 3000 FC: 340 g (12 oz), Fluke v3000 FC: 0.22 kg (8 oz), Fluke v3001 FC: 0.255 kg (9 oz)
Continuity buzzer:
600 Ω
Fluke 3000 FC General Maintenance System
The Fluke 3000 FC General Maintenance System is a comprehensive solution that caters to the diverse needs of industrial professionals across various sectors. This article delves into the key aspects of this multifunctional device, exploring its usage, compatibility, and the ways it enhances productivity in the field.
Wireless Connectivity for Seamless Integration
One of the standout features of the Fluke 3000 FC is its wireless connectivity, which allows it to seamlessly integrate with other Fluke Connect-enabled devices. This integration enables technicians to wirelessly transmit measurement data to their smartphones or tablets, streamlining the reporting and documentation process. By eliminating the need for manual data entry, the Fluke 3000 FC helps professionals save time and reduce the risk of errors.
Expanded Measurement Capabilities
The Fluke 3000 FC is designed to handle a wide range of electrical parameters, including voltage, current, and frequency. This versatility allows it to be used in a variety of industrial applications, from troubleshooting electrical systems to monitoring the performance of variable speed drives (VSDs). The device's ability to take accurate measurements on the output side of the drive, either at the drive itself or the motor terminals, makes it a valuable tool for professionals working with these complex systems.
Rugged Construction for Harsh Environments
The Fluke 3000 FC is built to withstand the rigors of industrial environments. Its dustproof, waterproof, and shockproof design ensures that the device can continue to function reliably even in the toughest conditions. This level of durability is crucial for professionals who need to perform maintenance and troubleshooting tasks in harsh, outdoor settings or in areas with high levels of dust and moisture.
Increased Productivity through Wireless Collaboration
The Fluke 3000 FC's wireless capabilities extend beyond data transfer. The device also allows technicians to collaborate in real-time, sharing measurements and insights with their colleagues. This feature can be particularly beneficial in situations where multiple team members need to work together to diagnose and resolve complex issues. By facilitating seamless communication and data sharing, the Fluke 3000 FC helps to increase overall productivity and efficiency.
Versatility Across Industrial Sectors
The Fluke 3000 FC's versatility makes it a valuable tool for professionals in a wide range of industrial sectors, including manufacturing, energy, and infrastructure. Whether it's used for electrical maintenance, process control, or asset management, the device's ability to adapt to various applications ensures that it remains an indispensable asset in the toolkits of industrial technicians.
In conclusion, the Fluke 3000 FC General Maintenance System is a comprehensive solution that addresses the diverse needs of industrial professionals. Its wireless connectivity, expanded measurement capabilities, and rugged construction make it a reliable and efficient tool for tackling a wide range of maintenance and troubleshooting tasks in the field.
Fluke 3000 FC General Maintenance System Specifications:
Fluke 3000 FC Series Wireless Multimeter
Detailed Specifications | |||||
AC Voltage | |||||
Range ¹ / Resolution | 600.0 mV / 0.1 mV | ||||
6.000 V / 0.001 V | |||||
60.00 V / 0.01 V | |||||
600.0 V / 0.1 V | |||||
1000 V / 1 V | |||||
Accuracy 2 3 4 | 45 Hz to 500 Hz | 1.0% + 3 | |||
500 Hz to 1 kHz | 2.0% + 3 | ||||
1. All AC voltage ranges are specified from 1% of range to 100% of range. | |||||
2. Crest factor of ≤ 3 at full scale up to 500 V, decreasing linearly to crest factor < 1.5 at 1000 V. | |||||
3. For non-sinusoidial waveforms, add ±(2% of reading + 2% full scale) typical, for crest factor up to 3. | |||||
4. Do not exceed 107 V-Hz. | |||||
DC Voltage, Continuity, Resistance, Diode Test and Capacitance | |||||
Function | |||||
mV | Range / Resolution | 600.0 mV / 0.1 mV | |||
Accuracy | 0.09% + 2 | ||||
V | Range / Resolution | 6.000 V / 0.001 V | |||
60.00 V / 0.01 V | |||||
600.0 V / 0.1 V | |||||
1000 V / 1 V | |||||
Accuracy | 0.09% + 2 | ||||
0.15% + 2 | |||||
))) | Range / Resolution | 600 Ω / 1 Ω | |||
Accuracy | Meter beeps at < 25 Ω, beeper detects opens or shorts of 250 μs or longer. | ||||
Ω | Range / Resolution | 600.0 Ω / 0.1 Ω | |||
6.000 kΩ / 0.001 kΩ | |||||
60.00 kΩ / 0.01 kΩ | |||||
60.00 kΩ / 0.1 kΩ | |||||
600.0 kΩ / 0.001 MΩ | |||||
50.00 MΩ / 0.01 MΩ | |||||
Accuracy | 0.5% + 2 | ||||
0.5% + 1 | |||||
1.5% + 3 | |||||
Diode test | Range / Resolution | 2.000 V / 0.001 V | |||
Accuracy | 1% + 2 | ||||
µF | Range / Resolution | 1000 nF / 1 nF | |||
10.00 μF / 0.01 μF | |||||
100.0 μF / 0.1 μF | |||||
9999 μF1 / 1 μF | |||||
Accuracy | 1.2% + 2 | ||||
10% typical | |||||
1. In the 9999 μF range for measurements to 1000 μF, the measurement accuracy is 1.2% + 2. | |||||
AC and DC Current | |||||
Function | |||||
mA AC | Range 1 / Resolution | 60.00 mA / 0.01 mA | |||
(45 Hz to 1 kHz) | 400.0 mA 3/ 0.1 mA | ||||
Accuracy | 1.5% + 3 | ||||
mA DC 2 | Range 1 / Resolution | 60.00 mA / 0.01 mA | |||
400.0 mA 3/ 0.1 mA | |||||
Accuracy | 0.5% + 3 | ||||
1. All AC current ranges are specified from 5% of range to 100% of range. | |||||
2. Input burden voltage (typical): 400 mA input 2 mV/mA. | |||||
3. 400.0 mA accuracy specified up to 600 mA overload. | |||||
Frequency | |||||
Range / Resolution | 99.99 Hz / 0.01 Hz | ||||
999.9 Hz / 0.1 Hz | |||||
9.999 kHz / 0.001 kHz | |||||
99.99 kHz / 0.01 kHz | |||||
Accuracy 1 | 0.1% + 1 | ||||
1 Frequency is specified up to 99.99 kHz in volts and up to 10 kHz in amps. |
mA Function | |||||
Overload protection | Fused, 44/100 A, 1000 V FAST Fuse | ||||
Overload | 600 mA overload for 2 minutes maximum, 10 minutes rest minimum | ||||
MIN/MAX Recording Accuracy | |||||
DC functions | The specified accuracy of the measurement function ±12 counts for changes > 350 mS in duration. | ||||
AC functions | The specified accuracy of the measurement function ±40 counts for changes > 900 mS in duration. | ||||
General Specifications | |||||
Maximum voltage between any terminal and earth ground | 1000 VDC or AC rms | ||||
Ω fuse protection from A inputs | 0.44 A (44/100 A, 440 mA), 1000 V FAST Fuse, Fluke specified part only | ||||
Display (LCD) | Update rate | 4/sec | |||
Volts, amps, ohms | 6000 counts | ||||
Frequency | 10,000 counts | ||||
Capacitance | 1,000 counts | ||||
Battery type | Three AA Alkaline batteries, NEDA 15A IEC LR6 | ||||
Battery life | 250 hours minimum | ||||
RF communications | 2.4 GHZ ISM Band | ||||
RF communication range | Open air, unobstructed | Up to 20 m | |||
Obstructed, sheetrock wall | Up to 6.5 m | ||||
Obstructed, concrete wall, or steel electrical enclosure | Up to 3.5 m | ||||
Temperature | Operating | -10°C to 50°C | |||
Storage | -40°C to 60°C | ||||
Temperature coefficient | 0.1 x (specified accuracy) / °C (< 18°C or > 28°C) | ||||
Relative humidity | 0% to 90% (0°C to 35°C) | ||||
0% to 75% (35°C to 40°C) | |||||
0% to 45% (40°C to 50°C) | |||||
Altitude | Operating | 2,000 m | |||
Storage | 12,000 m | ||||
Electromagnetic compatibility | EN 61326-1:2006, EN 61326-2-2:2006 | ||||
EMI, RFI, EMC, RF | ETSI EN 300 328 V1.7.1:2006, ETSI EN 300 489 | ||||
V1.8.1:2008, | |||||
FCC Part 15 Subpart C Sections 15.207, 15.209, 15.249 | |||||
FCCID : FCC: T68-FDMMBLE IC: 6627A-FDMMBLE | |||||
Safety compliance | ANSI/ISA 61010-1 / (82.02.01): 3rd edition | ||||
CAN/CSA-C22.2 No 61010-1-12: 3rd edition | |||||
UL 61010-1: 3rd edition | |||||
IEC/EN 61010-1:2010 | |||||
Certifications | CSA, FCC, CE | ||||
Ingress Protection (IP) rating | IP54 | ||||
Pollution Degree | 2 | ||||
Size (H x W x L) | 4.75 x 9.3 x 20.7 cm (1.87 x 3.68 x 8.14 in) | ||||
Weight | 340 g (12 oz) | ||||
Warranty | Three years | ||||
Not compatible with Fluke CNX test tools |
Fluke v3000 FC Wireless AC Voltage Module
Specifications | ||
Range ¹ / Resolution | 6.000 V / 0.001 V | |
60.00 V / 0.01 V | ||
600.0 V / 0.1 V | ||
1000 V / 1 V | ||
Accuracy 2 3 4 | 45 Hz to 500 Hz | 1.0% + 3 |
500 Hz to 1 kHz | 2.0% + 3 | |
1. All AC voltage ranges are specified from 1% of range to 100% of range. | ||
2. Crest factor of ≤ 3 at full scale up to 500 V, decreasing linearly to crest factor < 1.5 at 1000 V. | ||
3. For non-sinusoidial waveforms, add ±(2% of reading + 2% full scale) typical, for crest factor up to 3. | ||
4. Do not exceed 107 V-Hz. | ||
General Specifications | ||
LCD w/ backlight | 3½ digits, 6000 counts, updates 4/sec | |
Battery type | 2 AA, NEDA 15 A, IEC LR6 | |
Battery life | 400 Hours | |
Memory | Record up to 65000 readings | |
RF communications | 2.4 GHZ ISM Band | |
RF communication range | Open air, unobstructed | Up to 20 m |
Obstructed, sheetrock wall | Up to 6.5 m | |
Obstructed, concrete wall or steel electrical enclosure | Up to 3.5 m | |
Operating temperature | -10°C to +50°C | |
Storage temperature | -40°C to +60°C | |
Temperature coefficient | 0.1 x (specified accuracy)/ °C (< 18°C or > 28°C) | |
Operating humidity | 90% at 35°C, 45% at 40°C, 45% at 50°C | |
Altitude | Operating | 2,000 m |
Storage | 12,000 m | |
EMC | EN 61326-1:2006 | |
Safety compliance | ANSI/ISA 61010-1 / (82.02.01) | 3rd edition |
CAN/CSA-C22.2 No 61010-1-12 | 3rd edition | |
UL 61010-1 | 3rd edition | |
IEC/EN 61010-1 | 2010 | |
Safety rating | CAT IV 600 V, CAT III 1000 V | |
Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE | |
Ingress Protection (IP) rating | IP42 | |
Pollution Degree | 2 | |
Size (H x W x D) | 16.5 x 6.35 x 1.4 cm (6.5 x 2.5 x 1.4 in) | |
Weight | .22 kg (8 oz) | |
Warranty | Three years | |
Not compatible with Fluke CNX test tools |
Fluke v3001 FC Wireless DC Voltage Module
Voltage Specifications | ||
Function | ||
mVDC | Range ¹ / Resolution | 600.0 mV / 0.1 mV |
Accuracy | 0.09% + 3 | |
VDC | Range ¹ / Resolution | 6.000 V / 0.001 V |
60.00 V / 0.01 V | ||
600.0 V / 0.1 V | ||
Accuracy | 0.09% + 3 | |
Range ¹ / Resolution | 1000 V / 1 V | |
Accuracy | 0.15% + 2 | |
General Specifications | ||
LCD w/backlight | 3 ½ digits, 6000 counts, 4/sec update rate | |
Battery type | 2 AA Alkaline batteries, NEDA 15A, IEC LR6 | |
Log rate/interval | Adjustable by PC from 1 sec to 1 hr, default 1 min | |
Battery life | 400 hours minimum | |
Memory | Record up to 65,000 readings | |
RF communications | 2.4 GHz ISM Band | |
RF communication range | Open air, unobstructed | Up to 20 m |
Obstructed, sheetrock wall | Up to 6.5 m | |
Obstructed, concrete wall or steel electrical enclosure | Up to 3.5 m | |
Operating temperature | -10°C to +50°C | |
Storage temperature | -40°C to +60°C | |
Temperature coefficient | 0.1 x (specified accuracy)/ °C (< 18°C or > 28°C) | |
Relative humidity | 0% to 90% (0°C to 35°C), 0% to 75% (35°C to 40°C), | |
0% to 45% (40°C to 50°C) | ||
EMC | IEC 61236-1, Portable | |
Safety compliance | IEC 61010-1, 600 V CAT IV / 1000 V CAT III, 3rd edition, Pollution Degree 2 | |
Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE | |
Ingress Protection (IP) rating | IP42 | |
Size (H x W x D) | 160 x 66 x 38 mm (6.3 x 2.6 x 1.5 in) | |
Weight | 0.255 kg (9 oz) | |
Warranty | Three years | |
Not compatible with Fluke CNX test tools | ||
Fluke a3001 FC Wireless iFlex® AC Current Module | ||
Specifications | ||
Range | 0.5 A to 2500 A AC | |
Resolution | 0.1 A | |
Accuracy | 3% ±5 digits (5 Hz to 500 Hz) | |
Crest factor (50 Hz / 60 Hz) | 3.0 at 1100 A | |
2.5 at 1400 A | ||
1.42 at 2500 A | ||
add 2% for C.F. > 2 | ||
LCD w/ backlight | 3½ digits | |
Log rate/interval | 1 sec minimum/adjustable by PC or front panel | |
Battery type | 2 AA, NEDA 15 A, IEC LR6 | |
Battery life | 400 hours | |
Memory | Record up to 65,000 readings | |
RF communications | 2.4 GHZ ISM Band | |
RF communication range | Open air, unobstructed | Up to 20 m |
Obstructed, sheetrock wall | Up to 6.5 m | |
Obstructed, concrete wall or steel electrical enclosure | Up to 3.5 m | |
Operating temperature | -10°C to +50°C | |
Storage temperature | -40°C to +60°C | |
Temperature coefficient | Add 0.1 x (specified accuracy) /°C (< 18°C or > 28°C) | |
Operating humidity | 90% at 35°C | |
75% at 40°C | ||
45% at 50°C | ||
Altitude | Operating | 2,000 m |
Storage | 12,000 m | |
EMC | EN 61326-1:2006 | |
Safety compliance | IEC 61010-1, 600 V CAT IV/1000 V CAT III, 3rd edition | |
Safety rating | CAT IV 600 V, CAT III 1000 V | |
Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE | |
Ingress Protection (IP) rating | IP42 | |
Pollution Degree | 2 | |
Jaw opening | 25.4 cm (10 in) coil | |
Size (H x W x D) | 16.5 x 6.35 x 1.4 cm (6.5 x 2.5 x 1.4 in) | |
Weight | .22 kg (8 oz) | |
Warranty | Three years | |
Not compatible with Fluke CNX test tools |
Save this product for later
Fluke 3000 FC General Maintenance System
Display prices in:
AED