finale bevestiging van ondersteuning word vereis. Sodra u bestelling geplaas is, wag asseblief vir finale bevestiging van die maatskappy. ( 97144476031)
Fluke 972B Temperature Humidity Meter
0.00 AED
In stock
Product Details
Brand:
Fluke
Temperature Measuring Range:
Internal sensor: -30.0 °C to 65.0 °C; External sensor: -40.0 °C to 99.9 °C
Accuracy:
Internal sensor: ±0.5 °C (-30.0 °C to 65.0 °C), External sensor: ±0.5 °C (-30.0 °C to 65.0 °C); ±0.7 °C (others)
Resolution:
0.1 °C
Humidity Measuring Range:
0.0% RH to 99.9% RH
Measuring Units:
°C, °F, % RH
Sensor Type:
Internal + External
Dimension:
211 × 58 × 40 mm
Weight:
172 g (body)
Power Supply:
2 x AAA Batteries
Operating temperature:
-30 °C to 70 °C
Storage temperature:
-30 °C to 70 °C, <80% RH (without battery)
Display type:
2-line LCD display, with backlight
Protection class:
IEC 60529: IP30, non-operating
Memory:
Yes. Up to 99 sets
Fluke 972B Temperature Humidity Meter
The Fluke 972 is engineered to deliver precise and reliable measurements, ensuring that you can make informed decisions about the environmental conditions in your workspace. With a temperature measurement range of -20°C to 60°C (-4°F to 140°F) and a relative humidity range of 5% to 95% RH, this meter can handle a variety of environmental conditions.
The device's high accuracy, with a temperature accuracy of ±0.5°C (±0.9°F) and a relative humidity accuracy of ±2.5% RH, allows you to trust the data you collect. Whether you're monitoring HVAC systems, ensuring proper storage conditions, or evaluating indoor air quality, the Fluke 972 provides the reliable information you need to maintain optimal environments.
The Fluke 972 is designed with versatility in mind, making it suitable for a wide range of applications. Its compact and lightweight form factor allows for easy portability, enabling you to take measurements in various locations with ease. The large, backlit LCD display ensures clear readability, even in low-light conditions, enhancing the user experience.
One of the standout features of the Fluke 972 is its ability to store up to 99 readings in memory. This data logging capability allows you to track environmental changes over time, providing valuable insights for troubleshooting and analysis. The included USB interface makes it easy to transfer the stored data to a computer for further processing and reporting.
Fluke is renowned for its durable and reliable products, and the 972 Temperature and Humidity Meter is no exception. Constructed with a rugged housing, the device is designed to withstand the rigors of daily use in various environments. The IP40 ingress protection rating ensures that the Fluke 972 can withstand light splashes and dust, making it suitable for use in both indoor and outdoor settings.
Fluke 972B Specifications
972A | 972B | 972ES | ||
Detailed Specifications | ||||
Internal | Internal + External | External | ||
Temperature Measurement Range | -30.0 ℃ to 65.0 ℃ | Internal sensor: -30.0 °C to 65.0 °C; | -40.0 °C to 99.9 °C | |
External sensor: -40.0 °C to 99.9 °C | ||||
Temperature Accuracy | ±0.5 ℃ (-30.0 ℃ to 65.0 ℃) | Internal sensor: ±0.5 °C (-30.0 °C to 65.0 °C) | ±0.5 °C (-30.0 °C to 65.0 °C); | |
External sensor: ±0.5 °C (-30.0 °C to 65.0 °C); | ±0.7 °C (others) | |||
±0.7 °C (others) | ||||
Temperature Resolution | 0.1 °C | |||
Dew Point Temperature | Range | N/A | -40.0 °C to 99.9 °C | N/A |
Resolution | N/A | 0.1 °C | N/A | |
Wet Bulb Temperature | Range | N/A | -20.0 °C to 60.0 °C | N/A |
Resolution | N/A | 0.1 °C | N/A | |
Humidity | Range | 0.0% RH to 99.9% RH | ||
Accuracy | ±3% RH (≥20.0% RH to ≤80.0% RH @ 25 ℃) | |||
±5% RH (≥1% RH to <20% RH, >80% RH to ≤95% RH @ 25℃) | ||||
Unspecified for others | ||||
Resolution | 0.1% RH | |||
Data Storage | N/A | Yes. Up to 99 sets | N/A | |
Display | 2-line LCD display, with backlight | No | ||
Auto-off | Power off after 20 min without any operation | N/A | ||
Max/Min/Avg | Yes | Yes | N/A | |
Auto Logging Mode | N/A | Yes | N/A |
General Specifications | ||||
Temperature | Operating | -30 °C to 70 °C | -40 °C to 70 °C | |
Storage | -30 °C to 70 °C, <80% RH (without battery) | -40 °C to 70 °C, <80% RH | ||
Altitude | Operating | 2000 m | ||
Storage | 12 000 m | |||
Relative Humidity | Operating | 0% RH to 99% RH | ||
Storage | <80% RH | |||
Power Supply | Battery Type | 2 x AAA Batteries | — | |
Battery Life | 1000 hrs for continuous operating, backlight off | — | ||
Safety | IEC61010-1, Pollution Degree 2 | |||
Dimensions (L x W x H) | 211 × 58 × 40 mm | 264 × 33 × 28 mm | ||
Weight | 172 g (body) | 127 g | ||
Electromagnetic Environment (EMC) | IEC 61326-1: Portable, Electromagnetic Environment; IEC 61326-2-2; CISPR 11: Group 1; Class A | |||
Group 1: Equipment intentionally generates and/or uses conductive-coupled RF energy, which is necessary for its internal operation. | ||||
Class A: Equipment is suitable for use in all establishments other than domestic and those directly connected to a low-voltage power supply network that supplies buildings used for domestic purposes. There may be potential difficulties in ensuring electromagnetic compatibility in other environments due to conducted and radiated disturbances. | ||||
Caution: This equipment is not intended for use in residential environments and may not provide adequate protection to radio reception in such environments. | ||||
IP Rating | IEC 60529: IP30, non-operating |
Save this product for later
Fluke 972B Temperature Humidity Meter
Display prices in:
AED