مطلوب تأكيد نهائي من الدعم. بمجرد تقديم طلبك، يرجى انتظار التأكيد النهائي من الشركة. ( 97144476031)
CEM DB-740 Short Wave Thermal Imager
0.00 AED
متوفر في المتجر
تفاصيل المنتج
Brand:
CEM
Field of view:
22° x 17.6°
Infrared Resolution:
640 × 512 pixels
Thermal sensitivity:
< 1°C @ +600°C
CEM DB-740 Short Wave Thermal Imager
The CEM DB-740 Short Wave Thermal Imager is a specialized instrument used for capturing and analyzing thermal energy through short-wave infrared technology. This device is predominantly utilized in industrial applications, safety and electrical inspections, as well as scientific research.
The CEM DB-740 is a highly durable tool that offers advanced capabilities for precise detection and analysis of thermal phenomena. It is essential for tasks such as preventative maintenance, quality assurance, and diagnostics across various environments.
CEM DB-740 Key Features
- High resolution 640×512 pixels
- Wide Temperature Range from 600 to 2000°C targeting electrical and industrial applications
- ±2% Accuracy for reliable temperature measurement
- Thermal imaging through the glass or other transparent medium
- HDMI output
- Capacitive touch screen is easier, productive and effective to operate it
- Lithium polymer Rechargable Battery lasts >4hrs continuous use; replaceable
- High performance with built-in Linux system
CEM DB-740 Specifications
CATEGORY | SPECIFICATION |
---|---|
Field of View (FOV) | 22° x 17.6° |
Minimum Focus Distance | Information not specified |
Spatial Resolution (IFOV) | 0.6mrad |
Thermal Sensitivity/NETD | < 1°C @ +600°C |
Image Frequency | 30Hz |
Focus Mode | Fixed |
Focal Length | 25mm |
FPA / Spectral Range | Wide Dynamic Range CMOS / 0.8–1.1 µm |
IR Resolution | 640 × 512 pixels |
Display | Capacitive Touch screen, 3.5 in. LCD, 640 × 480 pixels |
Image Modes | IR image |
Color Palettes | IRON, Rainbow, Grey, GreyInverted, Sepia, Blue_Red, Hot_Cold, Humidity |
Object Temperature Range | 600°C to 2000°C (1112°F to +3632°F) |
Accuracy | ±2°C (±3.6°F) or ±2% of reading |
Measurement Analysis | Spotmeter: 3, Line: 2 lines (horizontal and vertical), Area: 3 boxes |
Automatic Hot/Cold Detection | Auto hot or cold spotmeter markers |
Emissivity Correction | Variable from 0.01 to 1.0 |
Measurement Corrections | Emissivity, ambient temperature, distance, relative humidity, offset temperature |
Storage Media | 4GB Micro SD card |
Video Storage Format | Standard MPEG-4, 640×480@30fps, on memory card >60 minutes |
Video Storage Mode | IR/visual images; simultaneous storage |
Image Storage Format | Standard JPEG, including measurement data, on memory card >1000 pictures |
Image Storage Mode | IR images |
Set-up Commands | Local adaptation of units, language, date and time formats, information of camera |
Languages | Multinational |
Data Communication Interfaces | USB-mini, audio, HDMI video, Micro SD slot |
USB | Data transform between camera and PC |
Video Out | HDMI |
Battery | Lithium polymer battery, 4.5 hours operating time |
Input Voltage | DC 9V to 12V |
Charging System | In camera (AC adapter) |
Power Management | Automatic shutdown and sleep mode (user selectable) |
حفظ هذا المنتج في وقت لاحق
CEM DB-740 Short Wave Thermal Imager
عرض الأسعار في:
AED