مطلوب تأكيد نهائي من الدعم. بمجرد تقديم طلبك، يرجى انتظار التأكيد النهائي من الشركة. ( 97144476031)
Extech HD350 Pitot Tube Anemometer
1,675.00 AED
متوفر في المتجر
تفاصيل المنتج
Extech HD350 Pitot Tube Anemometer
The Extech HD350 Pitot Tube Anemometer is a specialized instrument used for measuring air velocity, air pressure, and airflow in HVAC systems, laboratories, and industrial environments. Includes a built-in USB port and comes with software and a USB cable. The package also contains a 9V battery, a Pitot tube with two 33.5-inch (85 cm) connection hoses, a 100-240 Volt universal AC adapter, and a hard carrying case.
Extech HD350 Key Features
- Simultaneous display of Pressure, Air Velocity or Air Flow plus Temperature
- ±0.7252psi range
- 5 selectable units of pressure measurement
- Max/Min/Avg recording and Relative time stamp
- Data Hold and Auto power off functions
- Large LCD display with backlighting
- Zero function for offset correction or measurement
- Store/Recall up to 99 readings in each mode
- USB port includes software
Extech HD350 Specifications
Specifications | Range | Max Resolution | Basic Accuracy |
Pressure | |||
psi | 0.7252 psi | 0.0001 psi | ±0.3% FS |
mbar | 50.00 mbar | 0.01 mbar | ±0.3% FS |
inH2O | 20.07 inH2O | 0.01 inH2O | ±0.3% FS |
mmH2O | 509.8 mmH2O | 0.1 mmH2O | ±0.3% FS |
Pa | 5000 Pa | 1 Pa | ±0.3% FS |
Repeatability | ±0.2% (Max. ±0.5% FS) | ||
Linearity/Hysteresis | ±0.29 FS | ||
Maximum Pressure | 10 psi | ||
Response Time | 0.5 s typical | ||
Air Velocity | |||
ft/min | 200 to 15,733 | 1 | ±(1% FS + 5 d) @ 984.2 to 1968.5 ft/m |
m/s | 1 to 80.00 | 0.01 | ±(1% FS + 5 d) @ 5 to 10.0 m/s |
km/h | 3.5 to 288.0 | 0.1 | ±(1% FS + 5 d) @ 17.9 to 36.0 km/h |
MPH | 2.25 to 178.66 | 0.01 | ±(1% FS + 5 d) @ 11.2 to 22.4 MPH |
knots | 2.0 to 154.6 | 0.1 | ±(1% FS + 5 d) @ 9.7 to 19.4 knots |
Air Flow | |||
CFM | 0 to 99,999 | 0.001 | ±3% rdg |
CMM | 0 to 99,999 | 0.001 | ±3% rdg |
Temperature | |||
°F | 32.0 to 122.0 °F | 0.1° | ±3 °F |
°C | 0 to 50 °C | 0.1° | ±1.5 °C |
Dimensions/Weight | |||
Meter | 8.2 x 2.9 x 1.9 in (210 x 75 x 50 mm) | 12 oz (340 g) | |
Pitot Tube | 15.4 x 7.7 in (390 x 195 mm) | 7.2 oz (204 g) |
حفظ هذا المنتج في وقت لاحق
Extech HD350 Pitot Tube Anemometer
عرض الأسعار في:
AED