مطلوب تأكيد نهائي من الدعم. بمجرد تقديم طلبك، يرجى انتظار التأكيد النهائي من الشركة. ( 97144476031)
Fluke 1550C FC 5 kV Digital Insulation Tester
0.00 AED
متوفر في المتجر
تفاصيل المنتج
UPC:
095969868785
Brand:
Fluke
Insulation Range:
5 kV
DC voltage Range:
250 V/500 V/1000 V/2500 V/5000 V
Capacitance Range:
0.01 μF to 15.00 μF
Leakage Current:
1 nA to 2 mA
Fluke 1550C FC 5 kV Digital Insulation Tester
The Fluke 1550C FC 5 kV Digital Insulation Tester is a sophisticated and necessary tool for performing precise digital insulation testing up to an astounding 5 kV. This instrument not only revolutionizes data collection but also ensures user safety, making it an excellent choice for electrical repair and safety specialists.
Fluke Insulation Tester 5kv
Fluke 1550c 5kv Insulation Tester Features
One of its distinguishing advantages is its ability to do full insulation testing at up to 5 kV. This capability enables professionals to thoroughly examine the insulation integrity in electrical systems, proactively identifying potential faults before they cause equipment breakdowns.
Automatic computations of Dielectric Absorption (DAR) and polarization index (PI), a guard system to avoid surface leakage current effects, adjustable test voltages, and comprehensive data storage for up to 99 memory locations are all valuable features.
Its extended battery life, wide digital/analog LCD display, capacitance and leakage current measurement capabilities, ramp function for breakdown testing, resistance measurements up to 2 T, and timer settings of up to 99 minutes for timed tests all add to its utility and adaptability.
Finally, the Fluke 1550C FC is a highly modern and dependable tool that meets the stringent standards of electrical maintenance and safety specialists. Its feature-rich design, wireless connectivity, safety ratings, and extended warranty make it an excellent asset for identifying possible concerns and guaranteeing the continuing reliability of electrical systems. for fluke 1550c Price visit uazon website.
Related Products
- Fluke 1550C/KIT
- Fluke 1555
Fluke 1550C FC Insulation Tester specifications
Electrical Specifications | ||
The tester's accuracy is specified for one year after calibration at operating temperatures of 0°C to 35°C. For operating temperatures outside the range (-20°C to 0°C and 35°C to 50°C), add ± .25% per °C, except on the 20% bands add ± 1% per °C. | ||
Insulation Resistance Measurement | ||
Test voltage (DC) | ||
250 V | Range | < 250 kΩ, |
250 kΩ to 5 GΩ | ||
5 GΩ to 50 GΩ | ||
> 50 GΩ | ||
Accuracy (± reading) | Unspecified | |
5% | ||
20% | ||
Unspecified | ||
500 V | Range | < 500 kΩ |
500 kΩ to 10 GΩ | ||
10 GΩ to 100 GΩ | ||
> 100 GΩ | ||
Accuracy (± reading) | Unspecified | |
5% | ||
20% | ||
Unspecified | ||
1000 V | Range | < 1 MΩ |
1 MΩ to 20 GΩ | ||
20 GΩ to 200 GΩ | ||
> 200 GΩ | ||
Accuracy (± reading) | Unspecified | |
5% | ||
20% | ||
Unspecified | ||
2500 V | Range | < 2.5 MΩ |
2.5 MΩ to 50 GΩ | ||
50 GΩ to 500 GΩ | ||
> 500 GΩ | ||
Accuracy (± reading) | Unspecified | |
5% | ||
20% | ||
Unspecified | ||
5000 V | Range | < 5 MΩ |
5 MΩ to 100 GΩ | ||
100 GΩ to 1 TΩ | ||
> 1 TΩ | ||
Accuracy (± reading) | Unspecified | |
5% | ||
20% | ||
Unspecified | ||
Bar graph range | 0 to 1 TΩ (1550C) - 0 to 2 TΩ (1555) | |
Insulation test voltage accuracy | -0%, +10% at 1 mA load current | |
Induced AC mains current rejection | 2 mA maximum | |
Charging rate for capacitive load | 5 seconds per μF | |
Discharge rate for capacitive load | 1.5 s/μF | |
Leakage current measurement | Range | 1 nA to 2 mA |
Accuracy | ± (5% + 2 nA) | |
Capacitance measurement | Range | 0.01 μF to 15.00 μF |
Accuracy | ± (15% rdg + 0.03 μF) | |
Timer | Range | 0 to 99 minutes |
Resolution setting | 1 minute | |
Resolution indication | 1 second | |
Live circuit warning | Warning range | 30 V to 660 V AC/DC, 50/60 Hz |
Voltage accuracy | ± (15% + 2 V) | |
Software specifications | FlukeView Forms™ basic software requires a PC running Windows XP, Windows Vista , Windows 7 or Windows 8. | |
General Specifications | ||
Display | 75 x 105 mm | |
Power | 12 V lead-acid rechargeable battery, Yuasa NP2.8-12 | |
Charger Input (AC) | 85 V to 250 V AC 50/60 Hz 20 VA | |
Dimensions | 269 x 277 x 160 mm (10.6 x 10.9 x 6.3 in) | |
Weight | 3.7 kg (8.2 lb) | |
Temperature (operating) | -20°C to 50°C (-4°F to 122°F) | |
Temperature (storage) | -20°C to 65°C (-4°F to 149°F) | |
Humidity | 80% to 31°C decreasing linearly to 50% at 50°C | |
Altitude | 2000 m |
حفظ هذا المنتج في وقت لاحق
Fluke 1550C FC 5 kV Digital Insulation Tester
ربما يعجبك هذا ايضاً
عرض الأسعار في:
AED