مطلوب تأكيد نهائي من الدعم. بمجرد تقديم طلبك، يرجى انتظار التأكيد النهائي من الشركة. ( 97144476031)
Fluke 719Pro 150G Fabulous Electric Pressure Calibrator
Fluke 719pro 150g pressure calibrator
The Fluke 719Pro 150G Electric Pressure Calibrator is a versatile and reliable tool used for calibrating high-accuracy transmitters, pressure switches, and gauges. It features an integrated electric pump for one-handed pressure calibration, making it ideal for various applications. The calibrator has a range of -12 to 150 psi and a resolution of 0.001 psi, ensuring accurate measurements. It also offers a precision pressure adjust vernier for easy and accurate pressure calibration, and a large backlit screen that displays three parameters at once, including pressure measurement, sourced/simulated or measured mA values, and temperature measured by an optional RTD probe.
Fluke 719Pro 150G Review
This electric pressure calibrator is suitable for a wide range of industries, including petrochemical, oil and gas, pharmaceutical, water and wastewater, food and beverage, and power generation. Its rugged, handheld design and high accuracy make it an ideal test tool for various calibration tasks. The Fluke 719Pro 150G Electric Pressure Calibrator is a valuable instrument for professionals who require precise and reliable pressure calibration in their day-to-day work.for Fluke 719pro 150g price please visit Uazon website.
In summary, the Fluke 719 Pro 150G Electric Pressure Calibrator is a feature-rich and reliable instrument that offers high accuracy, ease of use, and versatility, making it suitable for a wide range of applications in different industries. Its integrated electric pump, large backlit screen, and comprehensive functionality make it an ideal tool for calibrating pressure instruments and ensuring accurate measurements in various settings.
Fluke 719 Pro 150G Specifications
Measurement | |||
Fluke 719 150G | Range | -12 to 150 psi / -0.8 to 10 bar | |
Resolution | 0.01 psi / 0.001 bar | ||
Accuracy | ±0.025% of full scale, 6 months | ||
±0.035% of full scale, 1 year | |||
Temperature effect (all ranges) | Add ±0.002% F.S./°C for temps outside of 15°C to 35°C | ||
Dry air and non-corrosive gas only | |||
No effect on accuracy on all functions from 15°C to 35°C | |||
Function | Range | Resolution | Accuracy (1 year) |
mA DC (simulation and measurement) | 0-24 mA DC | 0.001 mA | ±0.015% of reading ±2 counts |
1000 ohm maximum load in mA source, 26 V DC maximum voltage in mA simulate | |||
Volts DC (measurement only) | 30 V DC | 0.001 V | ±0.015% of reading ±2 counts |
No AC voltage measurement, do not exceed 30 V DC | |||
Temperature (measurement only, Pt100 RTD) | -50 to 150°C | 0.01°C | Temperature ±0.1°C (0.2°F) |
(-50°F to 302°F) | 0.01°F | ||
±0.25°C (±0.45°F) combined uncertainty when using 720 RTD probe (optional accessory) | |||
Loop power supply | 24 V DC | N/A | 24 mA at 24 V |
Temperature effect (all functions) | - | - | Add ±0.002% F.S./°C for temps outside of 15°C to 35°C |
No effect on accuracy on all functions from 15°C to 35°C | |||
Environmental | |||
Operating temperature | -10°C to +50°C | ||
Storage temperature (with batteries) | Per battery manufacturer's specification within storage specification below | ||
Storage temperature (without batteries) | -20°C to +60°C | ||
Power Requirements | |||
Battery | Eight (8) standard Alkaline AA batteries | ||
Battery life | 300 pump cycles to 150 psi minimum; 1000 pump cycles to 30 psi; 100 pump cycles to 300 psi minimum | ||
Physical | |||
Dimensions (H x W x D) | 24.13 x 11.18 x 7 cm (9.5 x 4.4 x 2.8 in) | ||
Weight | With holster 1.2 kg (2.5 lb) | ||
Connections | |||
Pressure | 1/8 inch female NPT | ||
Electrical | Standard banana jacks | ||
RTD | 4 pin miniature circular | ||
External module | 6 pin miniature circular | ||
Engineering Units (Configurable) | |||
psi, bar, mbar, kPa, kgcm 2 , cmH 2 O @ 4°C, cmH 2 O @ 20°C, mH 2 O @ 4°C, mH 2 O @ 20°C, inH 2 O @ 4°C, inH 2 O @ 20°C, inH 2 O @ 60°F, mmHg @ 0°C, inHg @ 0°C, ftH 2 O @ 4°C, ftH 2 O @ 20°C, ftH 2 O @ 60°F |