مطلوب تأكيد نهائي من الدعم. بمجرد تقديم طلبك، يرجى انتظار التأكيد النهائي من الشركة. ( 97144476031)
Fluke TiX580 Fantastic Infrared Camera
0.00 AED
متوفر في المتجر
تفاصيل المنتج
Brand:
Fluke
Temperature range:
-20 °C to +1,000 °C (-4 °F to 1,832 °F)
Capacity:
Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload for permanent storage
Color Palette:
Standard palettes: 8: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted
Image display:
5.7 inch (14.4 cm) landscape
Image file format:
bmp, jpeg, is2, is3, AVI
Image mode:
manual and auto
screen size:
640 x 480 LCD
Video Recording:
Standard and radiometric
Field of view:
34 °H x 24 °V
Focus:
Minimum focus distance: 15 cm (approx. 6 in)
Infrared Resolution:
640 x 480 (307,200 pixels)
Spectral range:
7.5 μm to 14 μm (long wave)
Thermal sensitivity:
≤ 0.05 °C at 30 °C target temp (50 mK)
Size (H x W x L) :
27.3 x 15.9 x 9.7 cm (10.8 x 6.3 x 3.8 in)
Weight:
1.54 kg (3.4 lb)
Operating temperature:
-10 °C to +50 °C (+14 °F to +122 °F)
Storage temperature:
-20 °C to +50 °C (-4 °F to +122 °F)
Power:
Two lithium ion smart battery packs with five-segment LED display to show charge level
Interface:
USB cable; HDMI video cable
Fluke TiX580 Fantastic Infrared Camera
The Fantastic Infrared Camera is a professional-grade thermal imaging device that delivers exceptional visual experience with its 640 x 480 resolution. It can measure temperatures up to 650 °C, making it a versatile tool for various industrial applications such as reliability inspections, industrial maintenance, and building diagnostics.
The TiX580 is designed to provide clear and detailed infrared images, enabling professionals to identify potential issues with precision. Its advanced features, like LaserSharp Auto Focus, guarantee that the captured images are in focus and of the highest quality, allowing users to make accurate assessments and informed decisions.
Moreover, the TiX580 is part of Fluke's revamped line of industrial thermal cameras, setting a new industry standard by offering accessible 640 x 480 resolution. The enhanced resolution, coupled with the camera's rugged design and ease of use, makes it an ideal choice for professionals who require reliable and precise thermal imaging capabilities.
In conclusion, the Fluke TiX580 Infrared Camera is a state-of-the-art thermal imaging solution that meets the exacting demands of professionals in various industrial sectors. With its high-resolution imaging, temperature measurement range, and advanced features, the TiX580 is a valuable asset for conducting comprehensive and accurate thermal inspections, ultimately contributing to the safety, efficiency, and reliability of industrial operations.
Fluke TiX580 Price
The Fluke TiX580 Infrared Camera is priced at approximately 79000 AED. This high-performance thermal imaging camera is designed for rigorous industrial applications and offers advanced features such as a 640 x 480 resolution, a 5.7-inch responsive LCD touchscreen, and a 240° rotating lens.
Fluke TiX580 Specifications
Category | Specification |
Infrared Resolution | 640 x 480 (307,200 pixels) |
SuperResolution | Yes, in software. Captures and combines 4x the data to create a 1280 x 960 image |
IFOV with Standard Lens (Spatial Resolution) | 0.93 mRad, D |
1065:01:00 | |
Field of View | 34 °H x 24 °V |
Minimum Focus Distance | 15 cm (approx. 6 in) |
MultiSharp Focus | Yes, focused near and far, throughout the field of view |
LaserSharp Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. |
Laser Distance Meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
Advanced Manual Focus | Yes |
Wireless Connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) |
Fluke Connect App Compatible | Yes*, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
Fluke Connect Assets | Future**, Automatically assign images to assets, easily compare measurement types in one location and create reports through a cloud-based system. |
Fluke Connect Instant Cloud Upload | Yes*, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC |
Fluke Connect Instant Server Upload | Yes** |
IR-Fusion Technology | Yes, adds the context of the visible details to your infrared image |
Ruggedized Touchscreen Display | 5.7 inch (14.4 cm) landscape, 640 x 480 LCD |
Ergonomic Design | 240° rotatable (articulating) lens |
Thermal Sensitivity (NETD) | ≤ 0.05 °C at 30 °C target temp (50 mK) |
Level and Span | Smooth auto and manual scaling |
Touchscreen Adjustable Level/Span | Yes. Span and level can be easily and quickly set by simply touching the screen |
Fast Auto Toggle Between Manual and Auto Modes | Yes |
Fast Auto-Rescale in Manual Mode | Yes |
Minimum Span (in Manual Mode) | 2.0 °C (3.6 °F) |
Minimum Span (in Auto Mode) | 3.0 °C (5.4 °F) |
Built-in Digital Camera (Visible Light) | 5 MP |
Frame Rate | 60 Hz or 9 Hz versions |
Laser Pointer | Yes |
LED Light (Torch) | Yes |
Digital Zoom | 2x, 4x, 8x |
Data Storage and Image Capture | |
Extensive Memory Options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload for permanent storage |
Image Capture, Review, Save Mechanism | Yes, edit and analyze captured images on camera |
Image File Formats | bmp, jpeg, is2, is3, AVI |
Memory Review | Thumbnail and full screen review |
Software | Full analysis and reporting software with access to the Fluke Connect system |
Analyze and Store Radiometric Data on a PC | Yes |
Export File Formats with Fluke Connect Software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
Voice Annotation | 60 seconds maximum recording time per image; reviewable playback on camera, optional Bluetooth headset available but not required |
IR-PhotoNotes | Yes - 5 images |
Text Annotations | Yes. Including standard shortcuts as well as user programmable options |
Video Recording and Formats | Standard and radiometric |
Remote Control Operations | Remote display and control operation through Fluke Connect |
Auto Capture (Temperature and Interval) | Yes |
MATLAB® and LabVIEW® Tool Boxes | Integrate camera data, infrared video and images into software to support R&D analysis |
Battery | |
Batteries (Field-Replaceable, Rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |
Battery Life | 2-3 hours per battery (actual life varies depending on settings and usage) |
Battery Charging Time | 2.5 hours to full charge |
Battery Charging System | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter |
AC Operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
Power Saving | User selectable sleep and power off modes |
Temperature Measurement | |
Temperature Measurement Range (Not Calibrated Below -10 °C) | -20 °C to +1,000 °C (-4 °F to 1,832 °F) |
Accuracy | ±2 °C or 2 % (at 25 °C nominal, whichever is greater) |
On-Screen Emissivity Correction | Yes (both value and table) |
On-Screen Reflected Background Temperature Compensation | Yes |
On-Screen Transmission Correction | Yes |
Line Temperature Graph | Yes |
Color Palettes | |
Standard Palettes | 8: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
Ultra Contrast Palettes | 8: Ironbow Ultra, Blue-Red Ultra, High Contrast Ultra, Amber Ultra, Amber Inverted Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra |
General Specifications | |
Color Alarms (Temperature Alarms) | High temperature, low temperature, and isotherms (within range) |
Infrared Spectral Band | 7.5 μm to 14 μm (long wave) |
Operating Temperature | -10 °C to +50 °C (+14 °F to +122 °F) |
Storage Temperature | -20 °C to +50 °C (-4 °F to +122 °F) |
Relative Humidity | 10 % to 95 % non-cond |
حفظ هذا المنتج في وقت لاحق
Fluke TiX580 Fantastic Infrared Camera
عرض الأسعار في:
AED