مطلوب تأكيد نهائي من الدعم. بمجرد تقديم طلبك، يرجى انتظار التأكيد النهائي من الشركة. ( 97144476031)
Hioki DT 4221 DIGITAL MULTIMETER
0.00 AED
متوفر في المتجر
تفاصيل المنتج
Brand:
Hioki
AC Voltage Range:
6.000 V to 600.0 V
DC Voltage Range:
600.0 mV to 600.0 V
Frequency Range :
99.99 Hz (5 Hz or more) to 9.999 kHz
Dimension:
72 mm (2.83 in)W × 149 mm (5.87 in)H× 38 mm (1.50 in)D
Hioki Dt4221 Digital Multimeter
Explore the full range of the Hioki DT4200 Digital Multimeter Series, featuring nine models catering to professional, industrial, and pocket applications. Experience an enhanced level of electrical testing with super-fast response rates and advanced safety features.
The Hioki DT4221, a compact digital multimeter, is meticulously designed for electrical work that demands optimal safety, offering ±0.5% DC V accuracy and a broad 40 Hz to 1 kHz AC V bandwidth. Elevate your electrical testing with precision and safety in a pocket-sized device.
Hioki DT4221 Features
- Achieving a high level of safety in a compact body and lightweight design
- ±0.5% DC V basic accuracy, wide 40 Hz to 1 kHz AC V frequency characteristics
- Broad -10°C to 50°C (14°F to 122°F) operating temperature range
- Resistance and diode testing functions omitted by design in pursuit of added safety
- Model No. (Order Code): DT4221 V measurement only, for electrical work
Hioki 4221 Specifications
DC Voltage range | 600.0 mV to 600.0 V, 4 ranges, Basic accuracy: ±0.5 % rdg. ±5 dgt. | |||||
---|---|---|---|---|---|---|
AC Voltage range | 6.000 V to 600.0 V, 3 ranges, Frequency characteristics: 40 Hz - 1 kHz Basic accuracy 40 - 500 Hz : ±1.0 % rdg. ±3 dgt. (True RMS, crest factor 3) |
|||||
Resistance range | N/A | |||||
Capacitance range | N/A | |||||
Frequency range | AC V measurement: 99.99 Hz (5 Hz or more) to 9.999 kHz, 3 ranges Basic accuracy: ±0.1 % rdg. ±2 dgt. |
|||||
Continuity check | Continuity threshold [ON]: 25 Ω or less (buzzer sound), [OFF]: 245 Ω or more Response time: 0.5 ms or more | |||||
Diode test | N/A | |||||
Voltage detection | 80 V to 600 V AC | |||||
Other functions | Filter function, display value hold, relative value display, auto-power save | |||||
Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph | |||||
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s ) | |||||
Power supply | LR03 alkaline batteries ×1, Continuous use: 40 hours (backlight OFF) | |||||
Dimensions and mass | 72 mm (2.83 in)W × 149 mm (5.87 in)H× 38 mm (1.50 in)D,190 g (6.7 oz) (including batteries and holster) | |||||
Included accessories | Test lead DT4911 ×1, Holster ×1, Instruction manual ×1, LR03 alkaline battery ×1 |
حفظ هذا المنتج في وقت لاحق
Hioki DT 4221 DIGITAL MULTIMETER
ربما يعجبك هذا ايضاً
عرض الأسعار في:
AED