مطلوب تأكيد نهائي من الدعم. بمجرد تقديم طلبك، يرجى انتظار التأكيد النهائي من الشركة. ( 97144476031)
Met One C-12
0.00 AED
متوفر في المتجر
تفاصيل المنتج
Met One C-12 Portable Black Carbon Monitor
The Met One C-12 Portable Black Carbon Monitor is a compact, battery-operated device designed for measuring black carbon concentrations in various environments. Utilizing advanced optical absorption technology, the C-12 provides real-time data on black carbon levels, making it ideal for fieldwork and indoor air quality assessments. This portable monitor is user-friendly with a clear display and easy-to-navigate interface, offering reliable performance for both professional and research applications.
Met One C-12 Key Features
- Unmatched Value for Granular Data
- Ultra-Low Power Consumption
- Portable & Fully Self-Contained
- Software-Based Compensation of Measurements for Filter Loading Effects
- Long Filter Tape Life (500 Advances per Roll)
- Real-Time Cloud Communications
- Data Logger Compatible
- Accessible Price Point
- Time-Tested, Durable, & Reliable Technology
- Precision Measurements
Met One C-12 Specifications
Category | Parameter | Specification |
---|---|---|
Principle of Operation | Optical attenuation across filter media. | |
Illumination Wavelengths | 880 nm and 370 nm. | |
Output | BC / BrC, Source-Apportionment. | |
Particle Size Fraction | TSP. | |
Sampling Rate | 1 LPM (internal pump). | |
Lower Detection Limit (2σ) | < 70 ng/m3 (1-minute time scale). | |
Communications | USB & RS-232 w/ DB9 connector (standard); Optional integrated CCS3 COMET Cloud Global Modem: 4G with GSM fallback, GPS, & dual antenna with RX diversity - improves quality and reliability of the wireless link. (COMET Cloud service includes customized web-based data dashboard.) |
|
Internal Data Storage | 108,134 records (75 days of data at 1-minute time scale). | |
Mounting Options | Pole Mount or Wall Mount (standard), Optional Tripod (model number EX-905). | |
Power | Input Power | 100 - 240 VAC, 50/60 Hz (standard); Optional Solar Power System (model number BCX-SOLAR). |
Power Consumption | 12 V DC @ 800 mA (9.6 W) maximum. | |
Environmental | Operating Temp Range | -20°C to 50°C (-4°F to 122°F). |
Ambient Humidity Range | 0 - 90% RH, non-condensing. | |
Physical | Weight | 6.522 kg (14.375 lb). |
Size | Width: 40 cm (15.75 in) Height: Base Unit w/ Inlet: 45.72 cm (18 in); Cellular Version: 49.53 cm (19.5 in) Depth: 26.67 cm (10.5 in). |
حفظ هذا المنتج في وقت لاحق
Met One C-12
عرض الأسعار في:
AED