final confirmation from support is required. Once your order is placed, please await final confirmation from the company. (+97144476031)
CEM DT-951H Digital Multimeter
0.00 AED
In stock
Product Details
CEM DT-951H Digital Multimeter
The CEM DT-951H is a digital multimeter designed for a variety of electrical measurement tasks. This versatile tool is commonly used in electronics, automotive diagnostics, and household electrical systems. It typically measures voltage (both AC and DC), current (both AC and DC), resistance, capacitance, and often includes features for measuring temperature, frequency, and other electrical parameters.
CEM DT-951H Key Features
- Display Count 4000
- Auto Range
- True RMS
- Bandwidth(Hz) 45Hz-400HZ
- Duty Cycle
- Diode
- Auto Power Off
- Continuity Buzzer
- Low Battery Indication
- Data Hold
- Input Protection
CEM DT-951H Specifications
MEASUREMENT TYPE | 950 | 950B | 951H | 951BT | 952BT |
---|---|---|---|---|---|
DC Voltage | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+8) | ±(0.8%+1) | ±(0.8%+1) |
AC Voltage | ±(1.0%+3) | ±(1.0%+3) | ±(1.5%+10) | ±(0.8%+10) | ±(0.8%+10) |
DC Current | ±(1.0%+3) | ±(1.0%+8) | ±(0.5%+10) | ±(0.5%+10) | ±(1.0%+3) |
AC Current | ±(1.2%+3) | ±(2%+3) | ±(2%+3) | ±(1.2%+3) | ±(12%+3) |
Resistance | ±(1.2%+5) | ±(1.2%+5) | ±(1.2%+5) | ±(0.8%+10) | ±(0.8%+10) |
Capacitance | ±(3.0%+5) | ±(3.0%+5) | ±(3.0%+5) | ±(3.0%+10) | ±(3.0%+10) |
Frequency | ±(1.2%+5) | ±(1.2%+5) | ±(1.2%+3) | ±(1.2%+5) | ±(1.2%+5) |
Temperature (ºC) | ±(1.2%+3ºC) | ±(1.2%+3ºC) | ±(1.5%+5ºC) | ±(1.0%+3ºC) | ±(1.0%+3ºC) |
Temperature (ºF) | ±(2.0%+4ºF) | ±(2.0%+4ºF) | ±(1.5%+9ºF) | ±(1.8%+4ºF) | ±(1.8%+4ºF) |
Save this product for later
CEM DT-951H Digital Multimeter
Display prices in:
AED