final confirmation from support is required. Once your order is placed, please await final confirmation from the company. (+97144476031)
Fluke 1630-2 FC Earth Ground Clamp
0.00 AED
In stock
Product Details
UPC:
095969831185
Brand:
Fluke
Earth Resistance Range:
0.025 Ω to 1500 Ω
Leakage Current:
0.200 mA to 39.99 A
Conductor size:
40 mm (1.57 in) approximately
Dimension:
283 x 105 x 48 mm
Fluke 1630 2 FC Earth Ground Clamp
The Fluke 1630 is a MUST HAVE for those who are intent on improving the reliability of their systems and making it impervious to impulse damage. The dual-clamp jaw of the 1630-2 FC clamp is used to measure earth ground loop resistances for multiple grounded systems. This test method does away with the risky and time-consuming task of cutting off parallel grounds as well as the search for appropriate locations for supplemental test stakes.
For more details about the fluke 1630-2 fc price contact our experts. also if you are looking for other fluke ground clamp meter plese contact us.
1630 2 fc fluke features
- Test the grounding components of equipment in hard-to-reach spaces, including areas that are indoors or fully paved and do not permit driving auxiliary test stakes.
- AC Leakage Current Measurement: Identify AC leakage without disconnecting your earth ground stake from the grounding system
- Rugged: Heavy-duty clamp jaw stays in alignment and calibration on tough jobsites
- Logging measurement: Saves up to 32,760 measurements in memory
Fluke 1630-2 fc Specifications
Electrical Specifications | ||
Maximum voltage to earth ground | 1000 V | |
Battery type | AA alkaline IEC/EN LR6 (x4) | |
Battery life | More than 15 hours* | |
* In Ground Resistance measurement mode, with backlight turned off, and RF mode turned off | ||
Frequency range | 40 Hz to 1 kHz | |
Ingress protection | IEC/EN 60529: IP30 with jaw closed | |
LCD | Digital reading | 9999 counts |
Refresh rate | 4 per second | |
Operating temperature | -10 °C to + 50 °C | |
Storage temperature | -20 °C to + 60 °C | |
Operating humidity | Non condensing (<10 °C) (< 50 °F) | |
≤90% RH (at 10 °C to 30 °C [50 °F to 86 °F]) | ||
≤75% RH (at 30 °C to 40 °C [86 °F to 104 °F]) | ||
≤45% RH (at 40 °C to 50 °C [104 °F to 122 °F]) | ||
(Non condensing) | ||
Operating altitude | 2000 m (6561 feet) | |
Storage altitude | 12 000 m (39,370 feet) | |
Reference temperature | 23 °C ±5 °C (73 °F ±9 °F) | |
Temperature coefficient | 0.15% x (specified accuracy)/ °C (<18 °C or >28 °C [<64.4 °F or >82.4 °F]) | |
Overload indication | OL | |
Data logging capacity | Minimum of 32,760 measurements | |
Data logging interval | 1 second to 59 minutes and 59 seconds | |
Display reading specification with standard loop resistance | ||
Input (Ω) | Minimum | Maximum |
0.474 | 0.417 | 0.531 |
0.5 | 0.443 | 0.558 |
10 | 9.55 | 10.45 |
100 | 96 | 104 |
Save this product for later
Fluke 1630-2 FC Earth Ground Clamp
You May Also Like
Display prices in:
AED