final confirmation from support is required. Once your order is placed, please await final confirmation from the company. (+97144476031)
Fluke 568-2 Contact & Infrared Temp Gun
Fluke 568-2 Contact & Infrared Temp Gun
The Fluke 568 infrared thermometer is a combination of contact and non-contact thermometers in one. It offers a wider temperature range than most other infrared thermometers while also providing users with more features controlled via menus and an intuitive graphical display. The simple three-button on-screen menu interface (in 7 languages) makes it quick to use and makes complex measurements easy.
Just press a few buttons to adjust emissivity, record data, or turn alarms on and off. The 50:1, point-to-point ratio allows you to measure smaller objects at a distance.And you can count on a rugged, ergonomic design to withstand harsh industrial, electrical, HVAC, and mechanical environments, and help you be more productive in more applications.
Fluke 568 infrared thermometer Features
- Contact and Non-Contact Thermometers in One
- Measures temperatures from -40°C to 800°C (-40°F to 1472°F) with an accuracy of +1.0°C or +1.0% of read (whichever is greater)
- Rugged, ergonomic design to withstand harsh industrial, electrical and mechanical environments.
- Provides a distance-to-point ratio of 50:1
- Works with most K . class thermocouples
Professionals who require precise and reliable temperature measurements find the Fluke 568-2 an indispensable tool in their toolkit. Its combination of advanced features, ease of use, and Fluke's renowned quality and reliability make it a top choice for those who need to measure temperature accurately and efficiently in a variety of settings.
Fluke 568-2 Price
This comprehensive tool is ideal for professionals needing precise temperature measurements in a variety of challenging environments and you can get with the best price in U.A.E.
Fluke 568/2 Specifications
Infrared temperature range | -40°C to 800°C (-40°F to 1472°F) | |
Infrared accuracy | < 0°C (32°F): ±(1.0°C (±2.0°F) + 0.1°/1°C or°F); | |
> 0°C (32°F): ±1% or ±1.0°C (±2.0°F), whichever is greater | ||
Display resolution | 0.1°C / 0.1°F | |
Infrared spectral response | 8 µm to 14 µm | |
Infrared response time | < 500 msec | |
Thermocouple Type-K input temperature range | -270°C to 1372°C (-454°F to 2501°F) | |
Thermocouple Type-K input accuracy | -270°C to -40°C | ±(1°C + 0.2°/1°C) (-454°F to -40°F: ±(2°F + 0.2°/1°F)) |
-40°C to 1372°C | ±1% or 1°C (-40°F to 2501°F: ±1% or 2°F), whichever is greater | |
D:S (distance to measurement spot size) | 50:1 | |
Laser sighting | Single-point laser < 1 mw output Class 2 (II) operation, 630 nm to 670 nm | |
Minimum spot size | 19 mm (0.75 in) | |
Emissivity adjustment | By built-in table of common materials or digitally adjustable from 0.10 to 1.00 by 0.01 | |
Data storage with date/time stamp | 99 points | |
PC interface and cable | USB 2.0 with FlukeView® Forms software | |
Hi/Low alarms | Audible and two-color visual | |
Min/Max/Avg/Dif | Yes | |
Display | Dot matrix 98 x 96 pixels with function menus | |
Backlight | Two levels, normal and extra bright for darker environments | |
Trigger lock | Yes | |
Switchable Celsius and Fahrenheit | Yes | |
Power | 2 AA/LR6 Batteries and USB when used with a PC | |
Battery life | If used continuously | Laser and backlight on,12 hours; laser and backlight off, 100 hours |
Operating temperature | 0°C to 50°C (32°F to 122°F) | |
Storage temperature | -20°C to 60°C (-40°F to 140°F) | |
Bead thermocouple Type-K range | -40°C to 260°C (-40°F to 500°F) | |
Bead thermocouple Type-K accuracy | ±1.1°C (2.0°F) from 0°C to 260°C (32°F to 500°F), typically within 1.1°C (2.0°F) from -40°C to 0°C (-40°F to 32°F) |
Fluke Ir Temp Gun Accessories
- Cases and holsters (1)
- Probes (8)
- Temperature probes (1)