final confirmation from support is required. Once your order is placed, please await final confirmation from the company. (+97144476031)
Fluke BT520 Battery Analyzer
0.00 AED
In stock
Product Details
Fluke BT520 Battery Analyzer
The Fluke BT520 Battery Analyzer is a sophisticated tool designed for testing and maintaining stationary batteries and battery banks. It's particularly useful in settings where reliable battery backup is critical, such as in data centers, telecommunication facilities, and power generation plants.
This analyzer is ideal for professionals who need to perform regular maintenance checks and troubleshoot issues within battery systems to ensure uninterrupted power supply in critical applications.
Fluke BT520 Key Features
- All of the above plus
- BTL20 Intelligent Test Probe set, with long and short probe extenders and built-in LCD display and speaker for visual and audio feedback
- BTL20ANG Intelligent Test Probe Set, with long and short angled tip probe extenders (no temperature sensor)
- Large soft carry case
Fluke BT 520 Specifications
Range | Resolution | Accuracy | BT510 | BT520 | BT520ANG | BT521 | BT521ANG | |
Battery Resistance / Strap Resistance 1 | 3 mΩ | 0.001 mΩ | 1% + 8 | ● | ● | ● | ||
1% +68 | ● | ● | ||||||
30 mΩ | 0.01 mΩ | 0.8% + 6 | ● | ● | ● | |||
0.8%+12 | ● | ● | ||||||
300 mΩ | 0.1 mΩ | 0.8% + 6 | ● | ● | ● | ● | ● | |
3000 mΩ | 1 mΩ | 0.8% + 6 | ● | ● | ● | ● | ● | |
VDC | 6 V | 0.001 V | 0.09% + 5 | ● | ● | ● | ● | ● |
60 V | 0.01 V | 0.09% + 5 | ● | ● | ● | ● | ● | |
600 V | 0.1 V | 0.09% + 5 | ● | ● | ● | ● | ● | |
1000 V | 1 V | 0.09% + 5 | ● | ● | ||||
VAC (45 Hz to 500 Hz with 800 Hz filter) | 600 V | 0.1 V | 2% + 10 | ● | ● | ● | ● | ● |
Frequency (displayed with VAC and AAC) 2 | 500 Hz | 0.1 Hz | 0.5% + 8 | ● | ● | ● | ● | ● |
AC voltage ripple (20 KHz Max) | 600 mV | 0.1 mV | 3% + 20 | ● | ● | ● | ● | ● |
6000 mV | 1 mV | 3% + 10 | ● | ● | ● | ● | ● | |
ADC/AAC (with accessory Fluke i410) | 400 A | 1 A | 3.5% + 2 | ● | ● | |||
Temperature | 0°C to 60°C | 1°C | 2°C (4°F) | ● | ● |
Save this product for later
Fluke BT520 Battery Analyzer
Display prices in:
AED