final confirmation from support is required. Once your order is placed, please await final confirmation from the company. (+97144476031)
Fluke T+ Electrical Tester
0.00 AED
In stock
Product Details
Fluke T+ Electrical Tester
The Fluke T+ Electrical Tester is a practical tool for residential electricians and HVAC technicians, offering a range of features to facilitate easy and safe voltage and continuity testing.
Fluke T+ Features
- Detect live voltage even when the batteries are dead
- 3 forms of AC/DC voltage indication: light, sound, and vibration
- GFCI Trip for testing GFCI circuits on outlets
Fluke T+ Specifications
Specifications | ||
Temperature | Operating | -10°C to 55°C (14°F to 131°F) |
Storage | -30°C to 60°C (-22°F to 140°F) | |
Relative humidity | 90% | 0°C to 30°C (32°F to 86°F) |
75% | 30°C to 40°C (86°F to 104°F) | |
45% | 40°C to 50°C (104°F to 122°F) | |
Altitude | Operating | 2,000 m (approx. 6,561.6 ft) |
Storage | 10,000 m (approx. 32,808.4 ft) | |
Battery type/life | AAA (2); 40 hours | |
Shock, vibration | Sinusoidal vibration per MIL-PRF-28800F for a Class 2 instrument | |
Safety | ISA-82.02.01 (IEC 61010-1 Mod) Second Edition, CAN/CSA-C22.2 No. 61010-1 Second Edition, IEC 61010 – 1 to 1000 V CAT III/600 V CAT IV Compliance to NFPA 70E1 |
|
AC bandwidth | 45 Hz to 66 Hz | |
Maximum working voltage | 1000 V AC/DC | |
Maximum measurable voltage | 600 V AC/DC | |
Duty cycle | Indefinitely for voltages up to 240 V | |
For voltages between 240 V and 600 V the duty cycle is 30 s on / 300 s off | ||
For voltages above 240 V the tester must connect to a voltage source only for a MAXIMUM of 30 s and then disconnect for a MINIMUM of 300 s | ||
Voltage hazard LED | LEDs turn on at voltages > 30 V AC/DC ± 35% | |
LED voltage indication levels | 12 V, 24 V, 48 V, 120 V, 208 V, 240 V, 277 V, 480 V, 600 V | |
LEDs | LEDs turn on between 90% and 100% of the indicated voltage on the LED, except for the 12 V LED which turns on between 50% and 100% | |
LCD resolution | 0.1 V for voltages < 50 V, 1 V for voltages ≥ 50 V | |
GFCI test current | 100 V – 150 V @ 6 mA – 9 mA AC, 150 V – 240 V < 12 mA | |
Standard input test current | < 5 mA | |
Size (H x W x L) | 1.3 x 2.15 x 7.6 in (3.3 x 5.46 x 19.3 cm ) | |
Weight | 9.9 oz (0.28 kg) | |
1. When used properly per Article 110.9 Use of Equipment (A) Test Instruments and Equipment. |
Save this product for later
Fluke T+ Electrical Tester
Display prices in:
AED