final confirmation from support is required. Once your order is placed, please await final confirmation from the company. (+97144476031)
Fluke TiX501 Unveiled Thermal Camera
0.00 AED
In stock
Product Details
Brand:
Fluke
Temperature range:
-20 °C to +650 °C, (-4 °F to +1,202 °F)
Capacity:
Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload for permanent storage
Color Palette:
Standard palettes: 8: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted
Image display:
5.7 inch (14.4 cm) landscape
Image file format:
bmp, jpeg, is2, is3, AVI
Image mode:
manual and auto
screen size:
640 x 480 LCD
Video Recording:
Yes
Field of view:
34 °H x 24 °V
Focus:
Minimum focus distance: 15 cm (approx. 6 in)
Infrared Resolution:
640 x 480 (307,200 pixels)
Spectral range:
7.5 μm to 14 μm (long wave)
Thermal sensitivity:
≤0.075 °C at 30 °C target temp (75 mK)
Size (H x W x L) :
27.3 x 15.9 x 9.7 cm (10.8 x 6.3 x 3.8 in)
Weight:
1.54 kg (3.4 lb)
Operating temperature:
-10 °C to +50 °C (+14 °F to +122 °F)
Storage temperature:
-20 °C to +50 °C (-4 °F to +122 °F)
Power:
Two lithium ion smart battery packs with five-segment LED display to show charge level
Interface:
USB cable; HDMI video cable
Fluke TiX501 Thermal Camera
The Fluke TiX501 Thermal Camera is a high-definition imaging device designed for precise reliability inspections, industrial maintenance, and building diagnostics. With a 640 x 480 resolution and the ability to measure temperatures up to 650 °C, this thermal camera is well-suited for a wide range of professional industrial applications. Its ergonomic design and neck strap make it convenient for prolonged use in various settings.
One of the standout features of the TiX501 is its LaserSharp Auto Focus, which enables the capture of clear, high-definition images of targets at different distances. This feature enhances the camera's usability and ensures the sharpness of the captured images, making it an invaluable tool for professionals conducting detailed thermal inspections.
Fluke's revamp of its industrial thermal imager line has set a new standard for professional thermal imaging devices, with the TiX501 offering accessible 640 x 480 resolution, which is a significant advancement in the industry. This enhanced resolution establishes a new baseline for today's professional industrial thermal imaging, providing users with the clarity and detail necessary for comprehensive and accurate inspections.
In conclusion, the Fluke TiX501 Unveiled Thermal Camera is a state-of-the-art imaging tool that meets the exacting demands of reliability inspections, industrial maintenance, and building diagnostics. With its high-definition imaging capabilities, temperature measurement range, and LaserSharp Auto Focus feature, the TiX501 is a valuable asset for professionals in a variety of industrial and commercial fields. Its ergonomic design and enhanced resolution make it a standout choice for those seeking a reliable and precise thermal imaging solution.
Fluke TiX501 Key Features
- Shoot images near... and far. Interchangeable Smart Lenses require no calibration of the thermal camera and give you the versatility and image quality needed to conduct inspections in almost any environment.
- Find subtle temperature differences easily-with advanced thermal sensitivity
- Subject to Export Control
Fluke TiX501 Specifications
Key features | |
Infrared resolution | 640 x 480 (307,200 pixels) |
SuperResolution | No |
IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 |
Field of view | 34 °H x 24 °V |
Minimum focus distance | 15 cm (approx. 6 in) |
MultiSharp Focus | No |
LaserSharp Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. |
Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
Advanced manual focus | Yes |
Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) |
Fluke Connect app compatible | Yes*, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
Fluke Connect Assets | Future**, Automatically assign images to assets, easily compare measurement types in one location and create reports through a cloud-based system. |
Fluke Connect instant cloud upload | Yes*, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC |
Fluke Connect instant server upload | Yes** |
IR-Fusion technology | Yes, adds the context of the visible details to your infrared image |
Ruggedized touchscreen display | 5.7 inch (14.4 cm) landscape, 640 x 480 LCD |
Ergonomic design | 240° rotatable (articulating) lens |
Thermal sensitivity (NETD)** | ≤0.075 °C at 30 °C target temp (75 mK) |
Level and span | Smooth auto and manual scaling |
Touchscreen adjustable level/span | Yes. Span and level can be easily and quickly set by simply touching the screen |
Fast auto toggle between manual and auto modes | Yes |
Fast auto-rescale in manual mode | Yes |
Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
Built-in digital camera (visible light) | 5 MP |
Frame rate | 60 Hz or 9 Hz versions |
Laser pointer | Yes |
LED light (torch) | Yes |
Digital zoom | 2x |
Data storage and image capture | |
Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload for permanent storage |
Image capture, review, save mechanism | Yes, edit and analyze captured images on camera |
Image file formats | bmp, jpeg, is2, is3, AVI |
Memory review | Thumbnail and full screen review |
Software | Full analysis and reporting software with access to the Fluke Connect system |
Analyze and store radiometric data on a PC | Yes |
Export file formats with Fluke Connect software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera, optional Bluetooth headset available but not required |
IR-PhotoNotes | Yes - 2 images |
Text annotations | Yes. Including standard shortcuts as well as user programmable options |
Video recording and formats | Standard |
Remote control operations | Remote display through Fluke Connect |
Auto capture (temperature and interval) | No |
MATLAB® and LabVIEW® tool boxes | Integrate camera data, infrared video and images into software to support R&D analysis |
Battery | |
Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |
Battery life | 2-3 hours per battery (actual life varies depending on settings and usage) |
Battery charging time | 2.5 hours to full charge |
Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
Power saving | User selectable sleep and power off modes |
Temperature measurement | |
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +650 °C |
(-4 °F to +1,202 °F) | |
Accuracy | ±2 °C or 2 % (at 25 °C nominal, whichever is greater) |
On-screen emissivity correction | Yes (both value and table) |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | Yes |
Line temperature graph | No |
Color palettes | |
Standard palettes | 8: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
Ultra Contrast palettes | 8: Ironbow Ultra, Blue-Red Ultra, High Contrast Ultra, Amber Ultra, Amber Inverted Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra |
Smart Lenses | |
Macro-25 micron lens: 25 MAC2 | Yes |
2 x telephoto lens: TELE 2 | Yes |
4 x telephoto lens: TELE4 | Yes |
Wide angle lens: WIDE 2 | Yes |
General specifications | |
Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) |
Infrared spectral band | 7.5 μm to 14 μm (long wave) |
Operating temperature | -10 °C to +50 °C (+14 °F to +122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to +122 °F) |
Relative humidity | 10 % to 95 % non-condensing |
Center-point temperature measurement | Yes |
Spot temperature | Hot and cold spot markers, individually enabled |
User-definable spot markers | 2 user-definable spot markers |
User defined measurement boxes | 1 expandable-contractible measurement box with MIN-MAX-AVG temp display |
Hard case | Rugged, IP 67 rated, airtight hardcase with custom foam insert |
Safety | IEC 61010-1: Overvoltage category II, Pollution Degree 2 |
Electromagnetic compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A |
Australian RCM | IEC 61326-1 |
US FCC | CFR 47, Part 15 Subpart B |
Vibration | 0.03 g2/Hz (3.8 g), 2.5 g IEC 60068-2-6 |
Shock | 25 g, IEC 68-2-29 |
Drop | Engineered to withstand 1 meter (3.3 feet) drop with standard lens |
Size (H x W x L) | 27.3 x 15.9 x 9.7 cm (10.8 x 6.3 x 3.8 in) |
Weight (battery included) | 1.54 kg (3.4 lb) |
Save this product for later
Fluke TiX501 Unveiled Thermal Camera
You May Also Like
Display prices in:
AED