final confirmation from support is required. Once your order is placed, please await final confirmation from the company. (+97144476031)
Hioki FT6031-50 EARTH TESTER
1,388.00 AED
In stock
Product Details
Brand:
Hioki
Earth Resistance Range:
20 Ω to 2000 Ω
AC Earth Voltage Range:
0〜30.0 V rms
DC Voltage Range:
0〜30.0 V rms
Dimension:
185 mm (7.28 in)W × 111 mm (4.37 in)H × 44 mm (1.73 in)D
Hioki FT6031-50 EARTH TESTER
The Hioki FT6031-50 is a highly efficient IP67 dustproof and waterproof two-pole or three-pole ground resistance tester designed for ensuring the crucial earthing or grounding of electrical equipment.
With a large and easily readable display, along with highly sensitive earthing rods, this tester incorporates an innovative cable winder that significantly streamlines the process of conducting earth resistance tests. Ensuring safety and preventing equipment damage, the FT6031-50 stands as a reliable solution for accurate and efficient grounding assessments.
Hioki FT6031-50 Features
- Easily transfer measurement data to your smartphone or tablet
- Excellent noise resistance
- IP67 protected – top of the industry
- Test all ground types from Class A to Class D with a single meter
- Wide 0Ω to 2000Ω measurement range
- Minimize cabling time with innovative earthing rods and cable winder
Hioki FT6031-50 Specifications
Measurement system | Two-electrode method/three-electrode method (switchable) | |||||
---|---|---|---|---|---|---|
Measurement range | 20 Ω (0 Ω〜20.00 Ω) | 200 Ω (0 Ω〜200.0 Ω) | 2000 Ω (0 Ω〜2000 Ω) | |||
Accuracy | ±1.5% rdg ±8 dgt | ±1.5% rdg ±4 dgt | ±1.5% rdg ±4 dgt | |||
Earth voltage | 0〜30.0 V rms Accuracy: ±2.3% rdg ±8 dgt (50 Hz/60 Hz), ±1.3% rdg ±4 dgt (DC) |
|||||
Allowable earth potential | 25.0 V rms (DC or sine wave) | |||||
Dustproof and waterproof | IP65/IP67 (EN60529) | |||||
Power supply | LR6 Alkaline battery ×4, Possible number of measurements: 500 times (measurement conditions: three-electrode method, measuring 10 Ω at 10-second intervals without Z3210 installed) | |||||
Functions | Live wire warning, zero-adjustment, continuous measurement mode, wireless communication (only when Z3210 is connected), and comparator | |||||
Dimensions and mass | 185 mm (7.28 in)W × 111 mm (4.37 in)H × 44 mm (1.73 in)D, 570 g (20.1 oz.) (including batteries and protector, excluding terminal covers and other accessories) | |||||
Included accessories | Auxiliary Earthing Rod L9840 (2 piece set) ×1, Measurement Cable L9841 (black 4 m) ×1, Measurement Cable L9842-11 (yellow 10 m, equipped with winder) ×1, Measurement Cable L9842-22 (red 20 m, equipped with winder) ×1, Carrying Case C0106 ×1, Protector ×1, LR6 Alkaline battery ×4, Instruction manual ×1 |
Save this product for later
Hioki FT6031-50 EARTH TESTER
Display prices in:
AED