مطلوب تأكيد نهائي من الدعم. بمجرد تقديم طلبك، يرجى انتظار التأكيد النهائي من الشركة. ( 97144476031)
NOVOTEST UT-1M Ultrasonic Thickness Gauge Compare
0.00 AED
متوفر في المتجر
تفاصيل المنتج
Brand:
NOVOTEST
Measuring Principle:
Normal, B-scan, Control mode
Measuring Range:
0.4 to 1500 mm and more (depending on material and surfaces)
Minimum Substrate Thickness:
0.4 mm
Units:
mm, inch
Interface:
Device menu, Android smartphone/tablet, Cloud storage/PC, PDF, Excel (CSV)
Power Supply:
DC 3V (2 pcs standard batteries AA)
Dimensions:
120x60x25 mm
Display:
Monochrome, 2,5 inch, 128*64
NOVOTEST UT-1M
The NOVOTEST UT-1M is an advanced ultrasonic thickness gauge designed for non-destructive testing of material thickness. This device is widely used in various industries, including manufacturing, construction, and maintenance, to ensure the integrity and safety of materials.
Key Features
- Ultrasonic Measurement: The UT-1M utilizes ultrasonic waves to measure the thickness of materials. It sends a pulse through the material and measures the time it takes for the echo to return, allowing for precise thickness readings.
- Wide Measurement Range: This gauge can measure thickness across a range of materials, including metals, plastics, and composites. The typical measurement range is from 0.5 mm to 300 mm, making it versatile for different applications.
- User-Friendly Interface: The device features a clear LCD display that shows real-time measurements. It also includes simple controls that allow users to easily switch between different measurement modes and settings.
- Data Storage and Output: The UT-1M can store multiple measurements for later review. It also supports data output to a PC for further analysis or record-keeping, which is essential for quality control processes.
- Calibration and Accuracy: The device comes with built-in calibration options to ensure accuracy. It conforms to international standards for ultrasonic testing, providing reliable results.
Applications
The NOVOTEST UT-1M is particularly useful in:
- Quality Control: Ensuring that materials meet specified thickness requirements.
- Preventive Maintenance: Monitoring the condition of pipes, tanks, and structural components.
- Manufacturing Processes: Verifying material thickness during production to maintain quality standards.
The NOVOTEST UT-1M ultrasonic thickness gauge is a reliable and efficient tool for non-destructive testing of material thickness. Its user-friendly design, wide measurement range, and data management capabilities make it suitable for various industrial applications. When compared to hardness testers like the NOVOTEST TS-BRV-C, it serves a different purpose but complements overall material testing strategies by providing critical data on material integrity.
NOVOTEST UT-1M Specifications
Measuring thicknesses range on steel, mm: | 0.4 to 1500 mm and more (depending on material and surfaces) |
Probe 10MHz – P112-10-2×3 | 0.4-15 |
Probe 10MHz – P112-10-6 / 2 | 0.45-300 |
Probe 5MHz – P112-5-10 / 2 | 0.8-500 |
Probe 2,5MHz – P112-2,5-12 / 2 | 2.5-1000 |
Probe 2MHz – P112-2-20 / 2 | 3-1200 |
Probe 1,25MHz – P112-1.25-20 / 2 | 4-1500 |
Probe dimensions, mm: | |
Probe 10MHz – P112-10-2×3 | 4×9×60 |
Probe 10MHz – P112-10-6 / 2 | D12×15 |
Probe 5MHz – P112-5-10 / 2 | D17×20 |
Probe 2,5MHz – P112-2,5-12 / 2 | D20×21 |
Probe 2MHz – P112-2-20 / 2 | D30×28 |
Probe 1,25MHz – P112-1.25-20 / 2 | D30×35 |
Probe dimensions, mm: | |
Probe 10MHz – P112-10-2×3 | 2×7/2×3 |
Probe 10MHz – P112-10-6 / 2 | D9/D6 |
Probe 5MHz – P112-5-10 / 2 | D14/D10 |
Probe 2,5MHz – P112-2,5-12 / 2 | D16/D12 |
Probe 2MHz – P112-2-20 / 2 | D24/D20 |
Probe 1,25MHz – P112-1.25-20 / 2 | D24/D20 |
Optional probes: | |
5MHz high-temperature probe (echo) 10/2 | range 0,8 – 300 mm, surface temperature up to 250 °С/482 °F |
2,5MHz probe (echo-echo) 12/2 for through coating | range 6 – 30 mm, coating thickness range – up to 1 mm |
5MHz probe (echo-echo) 10/2 for through coating | range 3,5 – 26 mm, coating thickness range – up to 1 mm |
10MHz probe (echo-echo) 6/2 for through coating | range 2 – 12 mm, coating thickness range – up to 0,6 mm |
5MHz probe (echo-echo) 10/2 for through coating, underwater, 10 m cable | range 3,5 – 26 mm, coating thickness range – up to 1 mm |
5MHz probe (echo-echo) 10/2 for through coating, underwater, 20 m cable | range 3,5 – 26 mm, coating thickness range – up to 1 mm |
5MHz probe (echo-echo) 10/2 for through coating, underwater, 30 m cable | range 3,5 – 26 mm, coating thickness range – up to 1 mm |
Compatible probe types | Ultrasonic, dual-element, longitudinal waves |
(including probes of other manufacturers) | |
Compatibility with Active EMAT Transducer EMAT-A1 | No |
Probe calibrations (V-path, TVG, etc.) | factory for NOVOTEST probes, users for probes of other manufacturers |
Probe cable connector type | 2 Lemo 00 |
Probe cable length, m | 1,2 |
Measurement scales | mm (m/s), inch (inch/μs) |
Measurement resolution, mm/inch | 0.01/0.001, (0.01/0.0001 by request) |
Basic measurement accuracy, mm | ± (0,01 T+0.05), (*For range 0.8 – 300 mm) |
Gain range, dB | ± 20 |
Response time, with no more than, s | 1 |
Setting range of the ultrasonic velocity, m / s | 1000-17000 |
Preset velocities for materials | Steel (8 different grades), Aluminum, Iron, Cast Iron, Zinc, Chromium, Copper, Brass, Bronze, Silver, Gold, Nickel, Tungsten, Tin, Lead, Molybdenum, Manganese, Magnesium, Rubber, Polystyrene, Plexiglas, Capron, Caprolon, ED-5, Ebonite, Porcelain, Teflon, Textolite, Silicate Glass, Acrylic glass, User |
General comparative chart of all models NOVOTEST ultrasonic thickness gauges (without UT-3M-EMAT)
Model name | UT-2A | UT-1M | UT-1M-IP | UT-1M-ST |
Measuring thicknesses range for steel, mm | 0,4 – 1500 and more, depending on material and surfaces | 0,45 – 1500 and more, depending on material and surfaces | ||
Resolution, mm | 0,01 | |||
Basic measurement accuracy, mm | ± (0,01*T+0,05) (*For range 0.8 – 300 mm) | |||
Basic probes / range for steel | 2,5 MHz / 2,5 – 1000 mm, 5 MHz / 0,8 – 500 mm, 10 MHz / 0,45 – 300 mm | |||
Optional probes / range for steel | 1,25 MHz / 4 – 1500 mm, 2 MHz / 3 – 1200 mm, High-temperature 5MHz (up to 250 °С) / 0,8 – 300 mm, Echo-Echo 5MHz for through-coating measurements / 3,5 – 26 mm | |||
Compatibility with Active EMAT Transducer EMAT-A1 | Yes | No | ||
Compatible probe types | Dual-element, Single-element | Dual-element | ||
Operating modes | Normal, A-scan, B-scan, Manual mode, Control mode | Normal, B-scan, Control mode | ||
Measurement methods | Echo, Echo-Echo, Peak-Peak, Zero-crossing | Echo, Echo-Echo | ||
Measurement units | mm, inch | |||
Display | Color, 3,5 inch, 480*320 | Monochrome, 2,5 inch, 128*64 | ||
Menu languages | English, Ukrainian, Russian, (other languages optional) | English, Spanish, Ukrainian, Russian, (other languages optional) | ||
Body type/Dust and moisture protection level | Metal, durable /Standard for shop and field operation | Plastic, with shockproof silicone case / Standard for shop and field operation | Plastic, sealed /High – optionally water immersion up to 1m deep for 30 min | Metal, durable /Standard for shop and field operation |
Saving of the settings for different probes | Yes | |||
Compatibility with probes of other manufacturers | Yes | |||
V-path correction and TVG adjusting for the user’s probes | Yes | |||
Storage of measurement results | 7000 and more (Limited only by the memory card) | 128 | 128 | 128 |
PC cable connection (via www.novotest.info) | Yes | |||
Smartphone Wireless connection (via NOVOTEST Lab) | No | Optional | Optional | No |
Charger type | Any USB socket (charger adapter, PC, power bank, etc.) | External charger for batteries | Any USB socket (charger adapter, PC, power bank, etc.) | External charger for batteries |
Battery | Built-in Li-ion | 2pcs standard АА batteries | 3pcs standard АА batteries | 2pcs standard АА batteries |
Electronic unit weight, no more, kg | 0,5 | 0,25 | 0,35 | 0,35 |
Dimensions (L x W x H), mm | 165x90x50 | 122х76х37 | 160х90х28 | 130х90х40 |
Minimum time of continuous work, h | 10 | 25 | 25 | 25 |
Operating temperature range, ° C | -20 to +40 |
حفظ هذا المنتج في وقت لاحق
NOVOTEST UT-1M Ultrasonic Thickness Gauge Compare
عرض الأسعار في:
AED